Officer Detail: Richard G. Bonesteel
General Information
| Name | Richard G. Bonesteel | 
| OpenOversight ID | 156 | 
| Department | Seattle Police Department | 
| Race | Hispanic | 
| Gender | Male | 
| Birth Year (Age) | 1985 (~40 y/o) | 
| First Employment Date | 2010-02-10 | 
| Number of known incidents | 26 | 
| Currently on the force | Yes | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Acting Police Sergeant | 7591 | Crg - Squad 82C | 2021-06-01 | ||
| Police Officer | 7591 | Crg - Squad 82C | 2020-10-15 | 2021-06-01 | |
| Police Officer | 7591 | West Pct 2Nd W - David Beats | 2020-09-01 | 2020-10-15 | |
| Police Officer | 7591 | West Pct 2Nd W - King Beats | 2019-10-14 | 2020-09-01 | |
| Police Officer | 7591 | West Pct 3Rd W - David Beats | 2016-04-26 | 2019-10-14 | |
| Police Officer | 7591 | West Pct 3Rd W - Mary | 2015-02-12 | 2016-04-26 | |
| Police Officer | 7591 | West Pct 3Rd W - Mary | 2014-05-01 | 2015-02-12 | |
| Police Officer | 7591 | West Pct 3Rd W - Mary | 2012-11-05 | 2014-05-01 | |
| Police Officer | 7591 | West Pct 3Rd W - King | 2011-08-09 | 2012-11-05 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $114,880.00 | (data incomplete) | 2021 | |
| $122,952.21 | $49,236.74 | $172,188.95 | 2020 | 
Incidents
| Incident OPA Case 2021OPA-0187 | |
| Date | Apr 13, 2021 | 
| Report # | OPA Case 2021OPA-0187 | 
| Department | Seattle Police Department | 
| Officers | Thomas O. Mahaffey , Richard G. Bonesteel , Caleb J. Howard , John T. Brooks | 
| Description | Allegation 1 — Equipment and UniformName: Richard BonesteelBadge #: 7591 Disposition: Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Equipment and UniformName: Thomas MahaffeyBadge #: 5831 Disposition: Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 3 — Equipment and UniformName: John BrooksBadge #: 5774 Disposition: Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 4 — Duty to Provide IdentificationName: Caleb HowardBadge #: 8517 Disposition: Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 5 — Equipment and UniformName: Caleb HowardBadge #: 8517 Disposition: Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Active Legend | 
| Address | West - DAVID - D2 Seattle, WA | 
| Incident OPA Case 2021OPA-0155 | |
| Date | Mar 13, 2021 | 
| Report # | OPA Case 2021OPA-0155 | 
| Department | Seattle Police Department | 
| Officers | Sergio A. Vergara , Richard G. Bonesteel | 
| Description | Allegation 1 — Force - UseName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 2 — Force - UseName: Sergio VergaraBadge #: 7795 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0174 | |
| Date | Jan 28, 2021 | 
| Report # | OPA Case 2021OPA-0174 | 
| Department | Seattle Police Department | 
| Officers | Aaron E. Marshall , David R. Adams , William S. Griffin , Richard G. Bonesteel , Aleksandra I. Margolina | 
| Description | Allegation 1 — ProfessionalismName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Allegation 2 — Force - UseName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 3 — ProfessionalismName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Allegation 4 — Force - UseName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 5 — Force - UseName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 6 — ProfessionalismName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Allegation 7 — Force - De-EscalationName: William GriffinBadge #: 7482 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Allegation 8 — Force - UseName: William GriffinBadge #: 7482 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 9 — Force - UseName: William GriffinBadge #: 7482 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 10 — ProfessionalismName: William GriffinBadge #: 7482 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 11 — Force - UseName: William GriffinBadge #: 7482 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 12 — ProfessionalismName: William GriffinBadge #: 7482 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 13 — Force - UseName: William GriffinBadge #: 7482 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 14 — Force - De-EscalationName: William GriffinBadge #: 7482 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Allegation 15 — Force - De-EscalationName: William GriffinBadge #: 7482 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Allegation 16 — ProfessionalismName: William GriffinBadge #: 7482 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 17 — Force - UseName: William GriffinBadge #: 7482 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 18 — Force - UseName: William GriffinBadge #: 7482 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 19 — Investigations and ReportsName: David AdamsBadge #: 7447 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Allegation 20 — Investigations and ReportsName: David AdamsBadge #: 7447 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Allegation 21 — Investigations and ReportsName: David AdamsBadge #: 7447 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Allegation 22 — ProfessionalismName: Aaron MarshallBadge #: 7685 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Allegation 23 — ProfessionalismName: Aaron MarshallBadge #: 7685 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Allegation 24 — ProfessionalismName: Aaron MarshallBadge #: 7685 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Allegation 25 — ProfessionalismName: Aleksandra MargolinaBadge #: 7693 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Allegation 26 — ProfessionalismName: Aleksandra MargolinaBadge #: 7693 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Allegation 27 — ProfessionalismName: Aleksandra MargolinaBadge #: 7693 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Source: SPD - Forwarded Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0664 | |
| Date | Sep 15, 2020 | 
| Report # | OPA Case 2020OPA-0664 | 
| Department | Seattle Police Department | 
| Officers | Richard G. Bonesteel , Kent A. Loux | 
| Description | Allegation 1 — Bias-free PolicingName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 2 — ProfessionalismName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Allegation 3 — Bias-free PolicingName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 4 — ProfessionalismName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Allegation 5 — Self-reporting ObligationsName: Kent LouxBadge #: 7766 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 6 — Self-reporting ObligationsName: Kent LouxBadge #: 7766 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Source: SPD - Initiated Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0395 | |
| Date | Jul 01, 2020 | 
| Report # | OPA Case 2020OPA-0395 | 
| Department | Seattle Police Department | 
| Officers | Brian C. Muoio , Richard G. Bonesteel | 
| Description | Allegation 1 — Force - UseName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Allegation 2 — Stops, Detentions and ArrestsName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Allegation 3 — Force - UseName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Allegation 4 — Stops, Detentions and ArrestsName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Allegation 5 — Force - UseName: Brian MuoioBadge #: 8381 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Allegation 6 — Force - UseName: Brian MuoioBadge #: 8381 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Allegation 7 — Stops, Detentions and ArrestsName: Brian MuoioBadge #: 8381 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Allegation 8 — Stops, Detentions and ArrestsName: Brian MuoioBadge #: 8381 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Source: SPD - Forwarded Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0385 | |
| Date | Jun 29, 2020 | 
| Report # | OPA Case 2020OPA-0385 | 
| Department | Seattle Police Department | 
| Officers | Richard G. Bonesteel | 
| Description | Allegation 1 — ProfessionalismName: Richard BonesteelBadge #: 7591 Disposition: OPA All Allegations Sustained Discipline: Written Reprimand Incident Type: OPA Investigation Finding: Sustained Allegation 2 — ProfessionalismName: Richard BonesteelBadge #: 7591 Disposition: OPA All Allegations Sustained Discipline: Written Reprimand Incident Type: OPA Investigation Finding: Sustained Source: Outside Agency Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0427 | |
| Date | Jun 07, 2020 | 
| Report # | OPA Case 2020OPA-0427 | 
| Department | Seattle Police Department | 
| Officers | Richard G. Bonesteel , Matthew C. Clark | 
| Description | Allegation 1 — Force - UseName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Unfounded (Expedited) Allegation 2 — ProfessionalismName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Unfounded (Expedited) Allegation 3 — Duty to Provide IdentificationName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Allegation 4 — ProfessionalismName: Matthew ClarkBadge #: 8310 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Unfounded (Expedited) Allegation 5 — Duty to Provide IdentificationName: Matthew ClarkBadge #: 8310 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Allegation 6 — Force - UseName: Matthew ClarkBadge #: 8310 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0519 | |
| Date | May 19, 2020 | 
| Report # | OPA Case 2020OPA-0519 | 
| Department | Seattle Police Department | 
| Officers | Christopher M. Gregorio , Richard G. Bonesteel , Matthew M. Milburn | 
| Description | Allegation 1 — Force - De-EscalationName: Richard BonesteelBadge #: 7591 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 2 — Force - De-EscalationName: Richard BonesteelBadge #: 7591 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 3 — Force - De-EscalationName: Richard BonesteelBadge #: 7591 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 4 — Force - De-EscalationName: Richard BonesteelBadge #: 7591 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 5 — Force - De-EscalationName: Richard BonesteelBadge #: 7591 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 6 — Force - De-EscalationName: Richard BonesteelBadge #: 7591 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 7 — Force - De-EscalationName: Richard BonesteelBadge #: 7591 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 8 — Force - De-EscalationName: Richard BonesteelBadge #: 7591 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 9 — Force - De-EscalationName: Richard BonesteelBadge #: 7591 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 10 — Force - De-EscalationName: Richard BonesteelBadge #: 7591 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 11 — Force - UseName: Christopher GregorioBadge #: 6827 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Management Action Allegation 12 — Force - De-EscalationName: Christopher GregorioBadge #: 6827 Disposition: OPA Partially Sustained Discipline: Suspension Without Pay Incident Type: OPA Investigation Finding: Sustained Allegation 13 — Force - De-EscalationName: Christopher GregorioBadge #: 6827 Disposition: OPA Partially Sustained Discipline: Suspension Without Pay Incident Type: OPA Investigation Finding: Sustained Allegation 14 — Force - UseName: Christopher GregorioBadge #: 6827 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Management Action Allegation 15 — Force - De-EscalationName: Christopher GregorioBadge #: 6827 Disposition: OPA Partially Sustained Discipline: Suspension Without Pay Incident Type: OPA Investigation Finding: Sustained Allegation 16 — Force - UseName: Christopher GregorioBadge #: 6827 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Management Action Allegation 17 — Force - De-EscalationName: Christopher GregorioBadge #: 6827 Disposition: OPA Partially Sustained Discipline: Suspension Without Pay Incident Type: OPA Investigation Finding: Sustained Allegation 18 — Force - UseName: Christopher GregorioBadge #: 6827 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Management Action Allegation 19 — Force - De-EscalationName: Christopher GregorioBadge #: 6827 Disposition: OPA Partially Sustained Discipline: Suspension Without Pay Incident Type: OPA Investigation Finding: Sustained Allegation 20 — Force - De-EscalationName: Christopher GregorioBadge #: 6827 Disposition: OPA Partially Sustained Discipline: Suspension Without Pay Incident Type: OPA Investigation Finding: Sustained Allegation 21 — Force - UseName: Christopher GregorioBadge #: 6827 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Management Action Allegation 22 — Force - UseName: Christopher GregorioBadge #: 6827 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Management Action Allegation 23 — Force - UseName: Christopher GregorioBadge #: 6827 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Management Action Allegation 24 — Force - De-EscalationName: Christopher GregorioBadge #: 6827 Disposition: OPA Partially Sustained Discipline: Suspension Without Pay Incident Type: OPA Investigation Finding: Sustained Allegation 25 — Force - De-EscalationName: Christopher GregorioBadge #: 6827 Disposition: OPA Partially Sustained Discipline: Suspension Without Pay Incident Type: OPA Investigation Finding: Sustained Allegation 26 — Force - UseName: Christopher GregorioBadge #: 6827 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Management Action Allegation 27 — Force - UseName: Christopher GregorioBadge #: 6827 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Management Action Allegation 28 — Force - De-EscalationName: Christopher GregorioBadge #: 6827 Disposition: OPA Partially Sustained Discipline: Suspension Without Pay Incident Type: OPA Investigation Finding: Sustained Allegation 29 — Force - De-EscalationName: Christopher GregorioBadge #: 6827 Disposition: OPA Partially Sustained Discipline: Suspension Without Pay Incident Type: OPA Investigation Finding: Sustained Allegation 30 — Force - UseName: Christopher GregorioBadge #: 6827 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Management Action Allegation 31 — Force - De-EscalationName: Matthew MilburnBadge #: 8538 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Allegation 32 — Force - De-EscalationName: Matthew MilburnBadge #: 8538 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Allegation 33 — Force - UseName: Matthew MilburnBadge #: 8538 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Allegation 34 — Force - UseName: Matthew MilburnBadge #: 8538 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Allegation 35 — Force - UseName: Matthew MilburnBadge #: 8538 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Allegation 36 — Force - UseName: Matthew MilburnBadge #: 8538 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Allegation 37 — Force - UseName: Matthew MilburnBadge #: 8538 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Allegation 38 — Force - UseName: Matthew MilburnBadge #: 8538 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Allegation 39 — Force - De-EscalationName: Matthew MilburnBadge #: 8538 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Allegation 40 — Force - De-EscalationName: Matthew MilburnBadge #: 8538 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Allegation 41 — Force - UseName: Matthew MilburnBadge #: 8538 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Allegation 42 — Force - De-EscalationName: Matthew MilburnBadge #: 8538 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Allegation 43 — Force - De-EscalationName: Matthew MilburnBadge #: 8538 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Allegation 44 — Force - UseName: Matthew MilburnBadge #: 8538 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Allegation 45 — Force - De-EscalationName: Matthew MilburnBadge #: 8538 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Allegation 46 — Force - De-EscalationName: Matthew MilburnBadge #: 8538 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Allegation 47 — Force - De-EscalationName: Matthew MilburnBadge #: 8538 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Allegation 48 — Force - UseName: Matthew MilburnBadge #: 8538 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Allegation 49 — Force - UseName: Matthew MilburnBadge #: 8538 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Allegation 50 — Force - De-EscalationName: Matthew MilburnBadge #: 8538 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0267 | |
| Date | Apr 24, 2020 | 
| Report # | OPA Case 2020OPA-0267 | 
| Department | Seattle Police Department | 
| Officers | Richard G. Bonesteel | 
| Description | Allegation 1 — ProfessionalismName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 2 — Conformance to LawName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Source: SPD - Initiated Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2018OPA-0569 | |
| Date | Jun 25, 2018 | 
| Report # | OPA Case 2018OPA-0569 | 
| Department | Seattle Police Department | 
| Officers | Richard G. Bonesteel | 
| Description | Allegation — ProfessionalismName: Richard BonesteelBadge #: 7591 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | West - KING - K1 Seattle, WA | 
| Incident OPA Case 2017OPA-1044 | |
| Date | Oct 06, 2017 | 
| Report # | OPA Case 2017OPA-1044 | 
| Department | Seattle Police Department | 
| Officers | Richard G. Bonesteel , Matthew C. Clark | 
| Description | Allegation 1Name: Richard BonesteelBadge #: 7591 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 2Name: Matthew ClarkBadge #: 8310 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2017OPA-0944 | |
| Date | Aug 13, 2017 | 
| Report # | OPA Case 2017OPA-0944 | 
| Department | Seattle Police Department | 
| Officers | Donald D. Bolton , Richard G. Bonesteel | 
| Description | Allegation 1 — Force - UseName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Inconclusive Allegation 2 — Administrative Procedures and RequirementsName: Donald BoltonBadge #: 5256 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Inconclusive Source: Community Member Case Status: Completed Legend | 
| Address | West - MARY - M3 Seattle, WA | 
| Incident OPA Case 2016OPA-0737 | |
| Date | Jul 01, 2016 | 
| Report # | OPA Case 2016OPA-0737 | 
| Department | Seattle Police Department | 
| Officers | Richard G. Bonesteel | 
| Description | AllegationName: Richard BonesteelBadge #: 7591 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: SPD - Initiated Case Status: Completed Legend | 
| Address | West - MARY - M1 Seattle, WA | 
| Incident OPA Case 2016OPA-0578 | |
| Date | May 25, 2016 | 
| Report # | OPA Case 2016OPA-0578 | 
| Department | Seattle Police Department | 
| Officers | Richard G. Bonesteel | 
| Description | Allegation — Video and Audio RecordingName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Source: SPD - Initiated Case Status: Completed Legend | 
| Address | East - GEORGE - G1 Seattle, WA | 
| Incident OPA Case 2016OPA-0356 | |
| Date | Mar 27, 2016 | 
| Report # | OPA Case 2016OPA-0356 | 
| Department | Seattle Police Department | 
| Officers | Richard G. Bonesteel , Matthew T. Newsome , William S. Griffin | 
| Description | Allegation 1 — Force - UseName: Matthew NewsomeBadge #: 7556 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 2 — Force - UseName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Inconclusive Allegation 3 — Force - UseName: William GriffinBadge #: 7482 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Source: SPD - Forwarded Case Status: Completed Legend | 
| Address | West - MARY - M1 Seattle, WA | 
| Incident OPA Case 2015OPA-1369 | |
| Date | Aug 30, 2015 | 
| Report # | OPA Case 2015OPA-1369 | 
| Department | Seattle Police Department | 
| Officers | Richard G. Bonesteel | 
| Description | Allegation — Conformance to LawName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Source: Community Member Case Status: Completed Legend | 
| Address | East - EDWARD - E3 Seattle, WA | 
| Incident OPA Case 2015OPA-1103 | |
| Date | Mar 10, 2015 | 
| Report # | OPA Case 2015OPA-1103 | 
| Department | Seattle Police Department | 
| Officers | Sage A. Farwell , Richard G. Bonesteel , Mikael F. Daranciang , Marc Garth Green | 
| Description | Allegation 1 — Force - ReportingName: Richard BonesteelBadge #: 7591 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Force - ReportingName: Sage FarwellBadge #: 5727 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 3 — Force - ReportingName: Mikael DaranciangBadge #: 7627 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 4 — Force - ReportingName: Marc Garth GreenBadge #: 6308 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend | 
| Address | West - MARY - M2 Seattle, WA | 
| Incident OPA Case 2015OPA-0372 | |
| Date | Mar 10, 2015 | 
| Report # | OPA Case 2015OPA-0372 | 
| Department | Seattle Police Department | 
| Officers | Richard G. Bonesteel | 
| Description | Allegation 1 — ProfessionalismName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 2 — Conformance to LawName: Richard BonesteelBadge #: 7591 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Source: SPD - Forwarded Case Status: Completed Legend | 
| Address | West - MARY - M2 Seattle, WA | 
| Incident OPA Case OPA2014-0540 | |
