Incidents (4,534 documented)
| Incident OPA Case 2021OPA-0206 | |
| Date | Apr 25, 2021 | 
| Report # | OPA Case 2021OPA-0206 | 
| Department | Seattle Police Department | 
| Officers | Sergio H. Garcia | 
| Description | Allegation — ProfessionalismName: Sergio GarciaBadge #: 8542 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0200 | |
| Date | Apr 22, 2021 | 
| Report # | OPA Case 2021OPA-0200 | 
| Department | Seattle Police Department | 
| Officers | Marina Yurin | 
| Description | AllegationName: Marina YurinBadge #: 7980 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0213 | |
| Date | Apr 22, 2021 | 
| Report # | OPA Case 2021OPA-0213 | 
| Department | Seattle Police Department | 
| Officers | Yvonne A. Underwood , James K. Dyment | 
| Description | Allegation 1 — Information and Communications SystemsName: James DymentBadge #: 5790 Disposition: Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Social MediaName: Yvonne UnderwoodBadge #: 6268 Disposition: Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Active Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0210 | |
| Date | Apr 21, 2021 | 
| Report # | OPA Case 2021OPA-0210 | 
| Department | Seattle Police Department | 
| Officers | Thuc D. Nguyen , Jordan K. Souriall , Emily J. Akiyama , Nicholas A. Burk , Jose R. Silva | 
| Description | Allegation 1 — Investigations and ReportsName: Thuc NguyenBadge #: 7734 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Allegation 2 — Investigations and ReportsName: Jordan SouriallBadge #: 7735 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Process as Supv Action Allegation 3 — Bias-free PolicingName: Jordan SouriallBadge #: 7735 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Allegation 4 — Force - UseName: Jordan SouriallBadge #: 7735 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Allegation 5 — Force - UseName: Emily AkiyamaBadge #: 7675 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Allegation 6 — Bias-free PolicingName: Emily AkiyamaBadge #: 7675 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Allegation 7 — Investigations and ReportsName: Emily AkiyamaBadge #: 7675 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Process as Supv Action Allegation 8 — Investigations and ReportsName: Jose SilvaBadge #: 6919 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Process as Supv Action Allegation 9 — Bias-free PolicingName: Jose SilvaBadge #: 6919 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Allegation 10 — Force - UseName: Jose SilvaBadge #: 6919 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Allegation 11 — Bias-free PolicingName: Nicholas BurkBadge #: 8420 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Allegation 12 — Investigations and ReportsName: Nicholas BurkBadge #: 8420 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Process as Supv Action Allegation 13 — Force - UseName: Nicholas BurkBadge #: 8420 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Source: Community Member Case Status: Active Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0199 | |
| Date | Apr 20, 2021 | 
| Report # | OPA Case 2021OPA-0199 | 
| Department | Seattle Police Department | 
| Officers | Jordan R. Wallace , Eric I. Sano | 
| Description | Allegation 1 — Equipment and UniformName: Eric SanoBadge #: 4824 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Vehicle OperationName: Jordan WallaceBadge #: 8362 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0191 | |
| Date | Apr 19, 2021 | 
| Report # | OPA Case 2021OPA-0191 | 
| Department | Seattle Police Department | 
| Officers | Aaron A. Thompson | 
| Description | AllegationName: Aaron ThompsonBadge #: 8590 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: Community Member Case Status: Completed Legend | 
| Address | West - MARY - M2 Seattle, WA | 
| Incident OPA Case 2021OPA-0192 | |
| Date | Apr 19, 2021 | 
| Report # | OPA Case 2021OPA-0192 | 
| Department | Seattle Police Department | 
| Officers | Eric F. Whitehead , Trevor J. Willenberg | 
| Description | Allegation 1 — Equipment and UniformName: Eric WhiteheadBadge #: 7493 Disposition: OPA All Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Allegation 2 — ProfessionalismName: Trevor WillenbergBadge #: 8661 Disposition: OPA All Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Sustained Allegation 3 — Stops, Detentions and ArrestsName: Trevor WillenbergBadge #: 8661 Disposition: OPA All Allegations Sustained Discipline: Written Reprimand Incident Type: OPA Investigation Finding: Sustained Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0219 | |
| Date | Apr 17, 2021 | 
| Report # | OPA Case 2021OPA-0219 | 
| Department | Seattle Police Department | 
| Officers | Dana E. Lastimado , Nanette K. Toyoshima | 
| Description | Allegation 1 — ProfessionalismName: Dana LastimadoBadge #: 7381 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — ProfessionalismName: Nanette ToyoshimaBadge #: 7178 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0218 | |
| Date | Apr 16, 2021 | 
| Report # | OPA Case 2021OPA-0218 | 
| Department | Seattle Police Department | 
| Officers | Elmer L. Cason | 
| Description | Allegation — Bias-free PolicingName: Elmer CasonBadge #: 5917 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Unfounded (Expedited) Source: SPD - Forwarded Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0187 | |
| Date | Apr 13, 2021 | 
| Report # | OPA Case 2021OPA-0187 | 
| Department | Seattle Police Department | 
| Officers | Thomas O. Mahaffey , Richard G. Bonesteel , Caleb J. Howard , John T. Brooks | 
| Description | Allegation 1 — Equipment and UniformName: Richard BonesteelBadge #: 7591 Disposition: Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Equipment and UniformName: Thomas MahaffeyBadge #: 5831 Disposition: Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 3 — Equipment and UniformName: John BrooksBadge #: 5774 Disposition: Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 4 — Duty to Provide IdentificationName: Caleb HowardBadge #: 8517 Disposition: Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 5 — Equipment and UniformName: Caleb HowardBadge #: 8517 Disposition: Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Active Legend | 
| Address | West - DAVID - D2 Seattle, WA | 
| Incident OPA Case 2021OPA-0407 | |
| Date | Apr 12, 2021 | 
| Report # | OPA Case 2021OPA-0407 | 
| Department | Seattle Police Department | 
| Officers | Joseph C. Macniak | 
| Description | Allegation 1 — Force - UseName: Joseph MacniakBadge #: 8366 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 2 — Force - UseName: Joseph MacniakBadge #: 8366 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 3 — Force - De-EscalationName: Joseph MacniakBadge #: 8366 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 4 — Force - De-EscalationName: Joseph MacniakBadge #: 8366 Disposition: Discipline: Incident Type: OPA Investigation Finding: Source: SPD - Initiated Case Status: Active Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0184 | |
| Date | Apr 12, 2021 | 
| Report # | OPA Case 2021OPA-0184 | 
| Department | Seattle Police Department | 
| Officers | Michael J. Galarita | 
| Description | Allegation 1 — Investigations and ReportsName: Michael GalaritaBadge #: 5360 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — ProfessionalismName: Michael GalaritaBadge #: 5360 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 3 — Video and Audio RecordingName: Michael GalaritaBadge #: 5360 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0278 | |
| Date | Apr 07, 2021 | 
| Report # | OPA Case 2021OPA-0278 | 
| Department | Seattle Police Department | 
| Officers | Berat Hacibektasoglu , Marcus A. Matusky | 
| Description | Allegation 1 — Performance of DutyName: Berat HacibektasogluBadge #: 8465 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Allegation 2 — Discretion and AuthorityName: Berat HacibektasogluBadge #: 8465 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Allegation 3 — Performance of DutyName: Marcus MatuskyBadge #: 7773 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Allegation 4 — Discretion and AuthorityName: Marcus MatuskyBadge #: 7773 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Source: Community Member Case Status: Active Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0223 | |
| Date | Apr 03, 2021 | 
| Report # | OPA Case 2021OPA-0223 | 
| Department | Seattle Police Department | 
| Officers | Paul A. Ducre | 
| Description | Allegation 1 — Force - UseName: Anthony DucreBadge #: 7527 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Management Action Allegation 2 — ProfessionalismName: Anthony DucreBadge #: 7527 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0171 | |
| Date | Apr 01, 2021 | 
| Report # | OPA Case 2021OPA-0171 | 
| Department | Seattle Police Department | 
| Officers | Daniel Espinoza | 
| Description | Allegation 1 — Retaliation and HarassmentName: Daniel EspinozaBadge #: 6276 Disposition: Discipline: Incident Type: OPA Investigation Finding: Sustained Allegation 2 — Equipment and UniformName: Daniel EspinozaBadge #: 6276 Disposition: Discipline: Incident Type: OPA Investigation Finding: Not Sustained Management Action Allegation 3 — ProfessionalismName: Daniel EspinozaBadge #: 6276 Disposition: Discipline: Incident Type: OPA Investigation Finding: Sustained Source: Community Member Case Status: Active Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0173 | |
| Date | Mar 31, 2021 | 
| Report # | OPA Case 2021OPA-0173 | 
| Department | Seattle Police Department | 
| Officers | Selita Whigham | 
| Description | AllegationName: Selita WhighamBadge #: 7382 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0163 | |
| Date | Mar 28, 2021 | 
| Report # | OPA Case 2021OPA-0163 | 
| Department | Seattle Police Department | 
| Officers | Timothy P. Jones , Jason K. Atofau | 
| Description | Allegation 1 — ProfessionalismName: Jason AtofauBadge #: 6921 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Allegation 2 — Bias-free PolicingName: Jason AtofauBadge #: 6921 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 3 — Investigations and ReportsName: Jason AtofauBadge #: 6921 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Allegation 4 — Bias-free PolicingName: Timothy JonesBadge #: 6935 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 5 — Crisis InterventionName: Timothy JonesBadge #: 6935 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 6 — Investigations and ReportsName: Timothy JonesBadge #: 6935 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0176 | |
| Date | Mar 28, 2021 | 
| Report # | OPA Case 2021OPA-0176 | 
| Department | Seattle Police Department | 
| Officers | Carl Woodward , Ernest G. Debella | 
| Description | Allegation 1 — Integrity and EthicsName: Carl WoodwardBadge #: 8324 Disposition: Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 2 — ProfessionalismName: Carl WoodwardBadge #: 8324 Disposition: Discipline: Incident Type: OPA Investigation Finding: Sustained Allegation 3 — Force - UseName: Carl WoodwardBadge #: 8324 Disposition: Discipline: Suspension Without Pay Incident Type: OPA Investigation Finding: Sustained Allegation 4 — Bias-free PolicingName: Carl WoodwardBadge #: 8324 Disposition: Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 5 — ProfessionalismName: Carl WoodwardBadge #: 8324 Disposition: Discipline: Incident Type: OPA Investigation Finding: Sustained Allegation 6 — Bias-free PolicingName: Carl WoodwardBadge #: 8324 Disposition: Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 7 — Integrity and EthicsName: Carl WoodwardBadge #: 8324 Disposition: Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 8 — Force - UseName: Carl WoodwardBadge #: 8324 Disposition: Discipline: Suspension Without Pay Incident Type: OPA Investigation Finding: Sustained Allegation 9 — Supervisory ResponsibilityName: Ernest DebellaBadge #: 6844 Disposition: Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Allegation 10 — Supervisory ResponsibilityName: Ernest DebellaBadge #: 6844 Disposition: Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Source: SPD - Initiated Case Status: Active Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0190 | |
| Date | Mar 25, 2021 | 
| Report # | OPA Case 2021OPA-0190 | 
| Department | Seattle Police Department | 
| Officers | Burton J. Hill | 
| Description | Allegation — Investigations and ReportsName: Burton HillBadge #: 8313 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0156 | |
| Date | Mar 22, 2021 | 
| Report # | OPA Case 2021OPA-0156 | 
| Department | Seattle Police Department | 
| Officers | Thomas M. Barnett | 
| Description | Allegation 1 — Search and SeizureName: Thomas BarnettBadge #: 7416 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — ProfessionalismName: Thomas BarnettBadge #: 7416 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA |