Incidents (4,534 documented)
| Incident OPA Case 2021OPA-0055 | |
| Date | Dec 21, 2020 | 
| Report # | OPA Case 2021OPA-0055 | 
| Department | Seattle Police Department | 
| Officers | Jose E. Jimenez | 
| Description | AllegationName: Jose JimenezBadge #: 8659 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: SPD - Forwarded Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0755 | |
| Date | Dec 20, 2020 | 
| Report # | OPA Case 2020OPA-0755 | 
| Department | Seattle Police Department | 
| Officers | David C. Terry , Jeffrey D. Allen | 
| Description | Allegation 1 — Supervisory ResponsibilityName: David TerryBadge #: 6709 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 2 — Crisis InterventionName: Jeffrey AllenBadge #: 8574 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 3 — Video and Audio RecordingName: Jeffrey AllenBadge #: 8574 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 4 — Stops, Detentions and ArrestsName: Jeffrey AllenBadge #: 8574 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 5 — Bias-free PolicingName: Jeffrey AllenBadge #: 8574 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 6 — Force - De-EscalationName: Jeffrey AllenBadge #: 8574 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 7 — ProfessionalismName: Jeffrey AllenBadge #: 8574 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 8 — Retaliation and HarassmentName: Jeffrey AllenBadge #: 8574 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 9 — Investigations and ReportsName: Jeffrey AllenBadge #: 8574 Disposition: Discipline: Incident Type: OPA Investigation Finding: Source: Community Member Case Status: Active Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0760 | |
| Date | Dec 20, 2020 | 
| Report # | OPA Case 2020OPA-0760 | 
| Department | Seattle Police Department | 
| Officers | Anthony R. Morasco , Sean N. Moore , Daniel B. Ward | 
| Description | Allegation 1 — Retaliation and HarassmentName: Daniel WardBadge #: 7603 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 2 — Performance of DutyName: Daniel WardBadge #: 7603 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 3 — Bias-free PolicingName: Daniel WardBadge #: 7603 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 4 — Force - UseName: Daniel WardBadge #: 7603 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 5 — Retaliation and HarassmentName: Daniel WardBadge #: 7603 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 6 — Bias-free PolicingName: Daniel WardBadge #: 7603 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 7 — Retaliation and HarassmentName: Daniel WardBadge #: 7603 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 8 — Force - UseName: Daniel WardBadge #: 7603 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 9 — Bias-free PolicingName: Daniel WardBadge #: 7603 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 10 — Performance of DutyName: Daniel WardBadge #: 7603 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 11 — Bias-free PolicingName: Daniel WardBadge #: 7603 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 12 — Retaliation and HarassmentName: Daniel WardBadge #: 7603 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 13 — Performance of DutyName: Daniel WardBadge #: 7603 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 14 — Performance of DutyName: Daniel WardBadge #: 7603 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 15 — Performance of DutyName: Daniel WardBadge #: 7603 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 16 — Force - UseName: Daniel WardBadge #: 7603 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 17 — Force - UseName: Daniel WardBadge #: 7603 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 18 — Force - UseName: Daniel WardBadge #: 7603 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 19 — Bias-free PolicingName: Daniel WardBadge #: 7603 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 20 — Retaliation and HarassmentName: Daniel WardBadge #: 7603 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 21 — Supervisory ResponsibilityName: Sean MooreBadge #: 5995 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 22 — Retaliation and HarassmentName: Sean MooreBadge #: 5995 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 23 — Bias-free PolicingName: Sean MooreBadge #: 5995 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 24 — Performance of DutyName: Sean MooreBadge #: 5995 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 25 — Bias-free PolicingName: Sean MooreBadge #: 5995 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 26 — Supervisory ResponsibilityName: Sean MooreBadge #: 5995 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 27 — Supervisory ResponsibilityName: Sean MooreBadge #: 5995 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 28 — Retaliation and HarassmentName: Sean MooreBadge #: 5995 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 29 — Performance of DutyName: Sean MooreBadge #: 5995 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 30 — Retaliation and HarassmentName: Sean MooreBadge #: 5995 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 31 — Supervisory ResponsibilityName: Sean MooreBadge #: 5995 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 32 — Performance of DutyName: Sean MooreBadge #: 5995 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 33 — Bias-free PolicingName: Sean MooreBadge #: 5995 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 34 — Performance of DutyName: Sean MooreBadge #: 5995 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 35 — Retaliation and HarassmentName: Sean MooreBadge #: 5995 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 36 — Bias-free PolicingName: Sean MooreBadge #: 5995 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 37 — Performance of DutyName: Sean MooreBadge #: 5995 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 38 — Retaliation and HarassmentName: Sean MooreBadge #: 5995 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 39 — Supervisory ResponsibilityName: Sean MooreBadge #: 5995 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 40 — Bias-free PolicingName: Sean MooreBadge #: 5995 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 41 — Retaliation and HarassmentName: Anthony MorascoBadge #: 8392 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 42 — Force - UseName: Anthony MorascoBadge #: 8392 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 43 — Bias-free PolicingName: Anthony MorascoBadge #: 8392 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 44 — Performance of DutyName: Anthony MorascoBadge #: 8392 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 45 — Retaliation and HarassmentName: Anthony MorascoBadge #: 8392 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 46 — Force - UseName: Anthony MorascoBadge #: 8392 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 47 — Bias-free PolicingName: Anthony MorascoBadge #: 8392 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 48 — Performance of DutyName: Anthony MorascoBadge #: 8392 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 49 — Force - UseName: Anthony MorascoBadge #: 8392 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 50 — Bias-free PolicingName: Anthony MorascoBadge #: 8392 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 51 — Performance of DutyName: Anthony MorascoBadge #: 8392 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 52 — Retaliation and HarassmentName: Anthony MorascoBadge #: 8392 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 53 — Force - UseName: Anthony MorascoBadge #: 8392 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 54 — Bias-free PolicingName: Anthony MorascoBadge #: 8392 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 55 — Performance of DutyName: Anthony MorascoBadge #: 8392 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 56 — Retaliation and HarassmentName: Anthony MorascoBadge #: 8392 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 57 — Force - UseName: Anthony MorascoBadge #: 8392 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 58 — Bias-free PolicingName: Anthony MorascoBadge #: 8392 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 59 — Performance of DutyName: Anthony MorascoBadge #: 8392 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 60 — Retaliation and HarassmentName: Anthony MorascoBadge #: 8392 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0764 | |
| Date | Dec 20, 2020 | 
| Report # | OPA Case 2020OPA-0764 | 
| Department | Seattle Police Department | 
| Officers | Eric E. Rusher | 
| Description | Allegation 1 — Investigations and ReportsName: Eric RusherBadge #: 8474 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Video and Audio RecordingName: Eric RusherBadge #: 8474 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 3 — Investigations and ReportsName: Eric RusherBadge #: 8474 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 4 — Video and Audio RecordingName: Eric RusherBadge #: 8474 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0252 | |
| Date | Dec 20, 2020 | 
| Report # | OPA Case 2021OPA-0252 | 
| Department | Seattle Police Department | 
| Officers | Sean N. Moore | 
| Description | Allegation 1 — Video and Audio RecordingName: Sean MooreBadge #: 5995 Disposition: Discipline: Oral Reprimand Incident Type: OPA Investigation Finding: Sustained Allegation 2 — Video and Audio RecordingName: Sean MooreBadge #: 5995 Disposition: Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Source: SPD - Initiated Case Status: Active Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0771 | |
| Date | Dec 19, 2020 | 
| Report # | OPA Case 2020OPA-0771 | 
| Department | Seattle Police Department | 
| Officers | Shawn P. Weismiller , Stephen G. Kelly | 
| Description | Allegation 1 — Investigations and ReportsName: Stephen KellyBadge #: 8576 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Investigations and ReportsName: Shawn WeismillerBadge #: 8611 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0758 | |
| Date | Dec 18, 2020 | 
| Report # | OPA Case 2020OPA-0758 | 
| Department | Seattle Police Department | 
| Officers | Adam K. Fowler | 
| Description | Allegation — ProfessionalismName: Adam FowlerBadge #: 8315 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0756 | |
| Date | Dec 18, 2020 | 
| Report # | OPA Case 2020OPA-0756 | 
| Department | Seattle Police Department | 
| Officers | Eric D. Kilcup | 
| Description | Allegation — ProfessionalismName: Eric KilcupBadge #: 7642 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0757 | |
| Date | Dec 18, 2020 | 
| Report # | OPA Case 2020OPA-0757 | 
| Department | Seattle Police Department | 
| Officers | Eric D. Kilcup | 
| Description | Allegation 1 — Force - De-EscalationName: Eric KilcupBadge #: 7642 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 2 — Duty to Provide IdentificationName: Eric KilcupBadge #: 7642 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Allegation 3 — Force - UseName: Eric KilcupBadge #: 7642 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Source: SPD - Initiated Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0759 | |
| Date | Dec 18, 2020 | 
| Report # | OPA Case 2020OPA-0759 | 
| Department | Seattle Police Department | 
| Officers | Nicholas C. Burgess , Susanna K. Monroe , Joshua R. Ziemer | 
| Description | Allegation 1 — Stops, Detentions and ArrestsName: Joshua ZiemerBadge #: 6725 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 2 — Discretion and AuthorityName: Joshua ZiemerBadge #: 6725 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 3 — Stops, Detentions and ArrestsName: Joshua ZiemerBadge #: 6725 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 4 — Discretion and AuthorityName: Joshua ZiemerBadge #: 6725 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 5 — Force - UseName: Nicholas BurgessBadge #: 8657 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 6 — Force - UseName: Nicholas BurgessBadge #: 8657 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 7 — Force - UseName: Nicholas BurgessBadge #: 8657 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 8 — Force - UseName: Nicholas BurgessBadge #: 8657 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 9 — ProfessionalismName: Susanna MonroeBadge #: 6632 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Allegation 10 — Performance of DutyName: Susanna MonroeBadge #: 6632 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Allegation 11 — ProfessionalismName: Susanna MonroeBadge #: 6632 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Allegation 12 — Performance of DutyName: Susanna MonroeBadge #: 6632 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0767 | |
| Date | Dec 17, 2020 | 
| Report # | OPA Case 2020OPA-0767 | 
| Department | Seattle Police Department | 
| Officers | Corey L. Foy , Daniel A. Auderer | 
| Description | Allegation 1 — Stops, Detentions and ArrestsName: Daniel AudererBadge #: 7499 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 2 — Force - UseName: Daniel AudererBadge #: 7499 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 3 — Stops, Detentions and ArrestsName: Corey FoyBadge #: 8422 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 4 — Force - UseName: Corey FoyBadge #: 8422 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 5 — ProfessionalismName: Corey FoyBadge #: 8422 Disposition: OPA Partially Sustained Discipline: Written Reprimand Incident Type: OPA Investigation Finding: Sustained Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0012 | |
| Date | Dec 17, 2020 | 
| Report # | OPA Case 2021OPA-0012 | 
| Department | Seattle Police Department | 
| Officers | Daniel X. Meyer | 
| Description | Allegation 1 — Conformance to LawName: Daniel MeyerBadge #: 7326 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 2 — Bias-free PolicingName: Daniel MeyerBadge #: 7326 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Inconclusive Allegation 3 — Retaliation and HarassmentName: Daniel MeyerBadge #: 7326 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 4 — ProfessionalismName: Daniel MeyerBadge #: 7326 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Inconclusive Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0745 | |
| Date | Dec 11, 2020 | 
| Report # | OPA Case 2020OPA-0745 | 
| Department | Seattle Police Department | 
| Officers | Michael J. Galarita | 
| Description | Allegation 1Name: Michael GalaritaBadge #: 5360 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 2Name: Michael GalaritaBadge #: 5360 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 3Name: Michael GalaritaBadge #: 5360 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: SPD - Initiated Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0750 | |
| Date | Dec 11, 2020 | 
| Report # | OPA Case 2020OPA-0750 | 
| Department | Seattle Police Department | 
| Officers | Terryl L. Torrey | 
| Description | AllegationName: Terryl TorreyBadge #: 5214 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0209 | |
| Date | Dec 11, 2020 | 
| Report # | OPA Case 2021OPA-0209 | 
| Department | Seattle Police Department | 
| Officers | Timothy C. Meyer | 
| Description | Allegation — Force - UseName: Timothy MeyerBadge #: 8586 Disposition: Discipline: Incident Type: OPA Investigation Finding: Sustained Source: SPD - Initiated Case Status: Active Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0225 | |
| Date | Dec 11, 2020 | 
| Report # | OPA Case 2021OPA-0225 | 
| Department | Seattle Police Department | 
| Officers | Brian C. Muoio | 
| Description | Allegation — ProfessionalismName: Brian MuoioBadge #: 8381 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Forwarded Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0753 | |
| Date | Dec 09, 2020 | 
| Report # | OPA Case 2020OPA-0753 | 
| Department | Seattle Police Department | 
| Officers | Larry L. Longley , Bryan D. Mills , Casey L. Thometz | 
| Description | Allegation 1 — Force - InvestigationName: Larry LongleyBadge #: 6257 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 2 — Self-reporting ObligationsName: Casey ThometzBadge #: 7712 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 3 — Force - ReportingName: Casey ThometzBadge #: 7712 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 4 — Force - ReportingName: Bryan MillsBadge #: 8430 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 5 — Self-reporting ObligationsName: Bryan MillsBadge #: 8430 Disposition: Discipline: Incident Type: OPA Investigation Finding: Allegation 6 — Investigations and ReportsName: Bryan MillsBadge #: 8430 Disposition: Discipline: Incident Type: OPA Investigation Finding: Source: Community Member Case Status: Suspended Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0746 | |
| Date | Dec 07, 2020 | 
| Report # | OPA Case 2020OPA-0746 | 
| Department | Seattle Police Department | 
| Officers | Jan P. Moon | 
| Description | Allegation — Investigations and ReportsName: Jan MoonBadge #: 5798 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0765 | |
| Date | Dec 07, 2020 | 
| Report # | OPA Case 2020OPA-0765 | 
| Department | Seattle Police Department | 
| Officers | Anthony B. Ridlon | 
| Description | Allegation — Force - UseName: Anthony RidlonBadge #: 8623 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Source: SPD - Initiated Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0752 | |
| Date | Dec 05, 2020 | 
| Report # | OPA Case 2020OPA-0752 | 
| Department | Seattle Police Department | 
| Officers | Pablo D. Lee | 
| Description | AllegationName: Pablo LeeBadge #: 6380 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA |