Officer Detail: Erik L. Larson
General Information
| Name | Erik L. Larson | 
| OpenOversight ID | 926 | 
| Department | Seattle Police Department | 
| Race | Not Sure | 
| Gender | Male | 
| Birth Year (Age) | 1994 (~31 y/o) | 
| First Employment Date | 2018-04-12 | 
| Number of known incidents | 5 | 
| Currently on the force | Yes | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 8610 | North Pct 3Rd W - Nora | 2021-10-26 | ||
| Police Officer | 8610 | North Pct 3Rd W - Union | 2019-10-14 | 2021-10-26 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $95,380.00 | (data incomplete) | 2021 | |
| $102,722.89 | $10,144.43 | $112,867.32 | 2020 | 
Incidents
| Incident OPA Case 2021OPA-0029 | |
| Date | Jan 17, 2021 | 
| Report # | OPA Case 2021OPA-0029 | 
| Department | Seattle Police Department | 
| Officers | Erik L. Larson | 
| Description | Allegation — Vehicle OperationName: Erik LarsonBadge #: 8610 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0028 | |
| Date | Jan 16, 2021 | 
| Report # | OPA Case 2021OPA-0028 | 
| Department | Seattle Police Department | 
| Officers | Erik L. Larson | 
| Description | Allegation — Information and Communications SystemsName: Erik LarsonBadge #: 8610 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2019OPA-0574 | |
| Date | Aug 08, 2019 | 
| Report # | OPA Case 2019OPA-0574 | 
| Department | Seattle Police Department | 
| Officers | Erik L. Larson | 
| Description | Allegation 1 — Discretion and AuthorityName: Erik LarsonBadge #: 8610 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Allegation 2 — Bias-free PolicingName: Erik LarsonBadge #: 8610 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2019OPA-0446 | |
| Date | Jun 28, 2019 | 
| Report # | OPA Case 2019OPA-0446 | 
| Department | Seattle Police Department | 
| Officers | Erik L. Larson | 
| Description | AllegationName: Erik LarsonBadge #: 8610 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: Community Member Case Status: Completed Legend | 
| Address | North - UNION - U1 Seattle, WA | 
| Incident OPA Case 2019OPA-0349 | |
| Date | Apr 30, 2019 | 
| Report # | OPA Case 2019OPA-0349 | 
| Department | Seattle Police Department | 
| Officers | Erik L. Larson | 
| Description | Allegation — Bias-free PolicingName: Erik LarsonBadge #: 8610 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Unfounded (Expedited) Source: SPD - Forwarded Case Status: Completed Legend | 
| Address | Seattle, WA | 
Links
- 
            Closed Case Summary OPA Case 2019OPA-0349
            
            
              
                Edit
                
              
              
                Delete
                
              
            
            
              Seattle Office of Police Accountability
