Officer Detail: Sara J. Kenning
General Information
| Name | Sara J. Kenning |
| OpenOversight ID | 858 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Comm, Dispatcher II | 8050 | Comm - 3Rd W (B) - Ca | 2021-01-28 | ||
| Police Comm, Dispatcher II | 8050 | Comm - 3Rd W (A) - Ca | 2020-10-15 | 2021-01-28 | |
| Police Comm, Dispatcher II | 8050 | Comm - 3Rd W (B) - Ca | 2020-09-01 | 2020-10-15 | |
| Police Comm Dispatcher I | 8050 | Comm - 3Rd W (F) - Cc | 2019-10-14 | 2020-09-01 | |
| Police Comm Dispatcher I | 8050 | Comm - Training | 2017-06-29 | 2019-10-14 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $79,983.30 | $11,531.11 | $91,514.41 | 2020 |
Incidents
Incident OPA Case 2017OPA-1092 |
|
| Date | Sep 17, 2017 |
| Report # | OPA Case 2017OPA-1092 |
| Department | Seattle Police Department |
| Officers | Sara J. Kenning , Douglas E. Heric |
| Description |
Allegation 1 — ProfessionalismName: Douglas HericBadge #: 7528 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — ProfessionalismName: Sara KenningBadge #: 8050 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
| Address |
North - UNION - U2
Seattle, WA |