Officer Detail: Howard J. Hoffmann
General Information
| Name | Howard J. Hoffmann | 
| OpenOversight ID | 719 | 
| Department | Seattle Police Department | 
| Race | White | 
| Gender | Male | 
| Birth Year (Age) | 1971 (~54 y/o) | 
| First Employment Date | 2008-02-05 | 
| Number of known incidents | 5 | 
| Currently on the force | Yes | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 7450 | West Pct 2Nd W - Queen | 2017-01-13 | ||
| Police Officer | 7450 | West Pct 2Nd W - David | 2015-02-12 | 2017-01-13 | |
| Police Officer | 7450 | West Pct 2Nd W - Mary | 2011-08-09 | 2015-02-12 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $114,880.00 | (data incomplete) | 2021 | |
| $130,379.62 | $57,037.92 | $187,417.54 | 2020 | 
Incidents
| Incident OPA Case 2021OPA-0283 | |
| Date | Mar 21, 2021 | 
| Report # | OPA Case 2021OPA-0283 | 
| Department | Seattle Police Department | 
| Officers | David A. Passarella , Howard J. Hoffmann | 
| Description | Allegation 1 — Stops, Detentions and ArrestsName: Howard HoffmannBadge #: 7450 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Allegation 2 — Force - UseName: Howard HoffmannBadge #: 7450 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Allegation 3 — Performance of DutyName: Howard HoffmannBadge #: 7450 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Process as Supv Action Allegation 4 — Stops, Detentions and ArrestsName: Howard HoffmannBadge #: 7450 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Allegation 5 — Force - UseName: Howard HoffmannBadge #: 7450 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Allegation 6 — Performance of DutyName: Howard HoffmannBadge #: 7450 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Process as Supv Action Allegation 7 — Performance of DutyName: David PassarellaBadge #: 8425 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Process as Supv Action Allegation 8 — ProfessionalismName: David PassarellaBadge #: 8425 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Process as Supv Action Allegation 9 — Force - UseName: David PassarellaBadge #: 8425 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Allegation 10 — Force - UseName: David PassarellaBadge #: 8425 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Allegation 11 — ProfessionalismName: David PassarellaBadge #: 8425 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Process as Supv Action Allegation 12 — Performance of DutyName: David PassarellaBadge #: 8425 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Process as Supv Action Source: Community Member Case Status: Active Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0720 | |
| Date | May 06, 2020 | 
| Report # | OPA Case 2020OPA-0720 | 
| Department | Seattle Police Department | 
| Officers | Brendan C. Sullivan , Howard J. Hoffmann | 
| Description | Allegation 1 — Force - UseName: Howard HoffmannBadge #: 7450 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Allegation 2 — Force - De-EscalationName: Howard HoffmannBadge #: 7450 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 3 — Force - ReportingName: Howard HoffmannBadge #: 7450 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Allegation 4 — Force - De-EscalationName: Brendan SullivanBadge #: 8475 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Source: SPD - Initiated Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2019OPA-0424 | |
| Date | Jun 20, 2019 | 
| Report # | OPA Case 2019OPA-0424 | 
| Department | Seattle Police Department | 
| Officers | Jason S. Bender , Scott I. Schenck , Howard J. Hoffmann | 
| Description | Allegation 1Name: Jason BenderBadge #: 6724 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 2Name: Howard HoffmannBadge #: 7450 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 3Name: Scott SchenckBadge #: 6918 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: Community Member Case Status: Completed Legend | 
| Address | West - DAVID - D2 Seattle, WA | 
| Incident OPA Case 2019OPA-0031 | |
| Date | Nov 08, 2018 | 
| Report # | OPA Case 2019OPA-0031 | 
| Department | Seattle Police Department | 
| Officers | Howard J. Hoffmann | 
| Description | AllegationName: Howard HoffmannBadge #: 7450 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: SPD - Forwarded Case Status: Completed Legend | 
| Address | West - DAVID - D1 Seattle, WA | 
| Incident OPA Case OPA2014-0915 | |
| Date | Jul 12, 2014 | 
| Report # | OPA Case OPA2014-0915 | 
| Department | Seattle Police Department | 
| Officers | Howard J. Hoffmann | 
| Description | Allegation — Video and Audio RecordingName: Howard HoffmannBadge #: 7450 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend | 
| Address | West - DAVID - D1 Seattle, WA | 
