Officer Detail: Sadie Gregory
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Comm, Dispatcher II | 7872 | Comm - 2Nd W (E) - Cc | 2021-11-10 | ||
Police Comm, Dispatcher II | 7872 | Comm - 2Nd W (B) - Ca | 2021-10-26 | 2021-11-10 | |
Police Comm, Dispatcher II | 7872 | Comm - 2Nd W (A) - Ca | 2021-06-01 | 2021-10-26 | |
Police Comm, Dispatcher II | 7872 | Comm - 2Nd W (B) - Ca | 2020-09-01 | 2021-06-01 | |
Police Comm, Dispatcher II | 7872 | Comm - 3Rd W (B) - Ca | 2019-10-14 | 2020-09-01 | |
Police Comm, Dispatcher II | 7872 | Comm - 3Rd W | 2016-10-20 | 2019-10-14 | |
Police Comm, Dispatcher II | 7872 | Comm - 1St W | 2016-08-16 | 2016-10-20 | |
Police Comm Dispatcher I | 7872 | Comm - 1St W | 2015-02-12 | 2016-08-16 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$89,274.25 | $5,050.26 | $94,324.51 | 2020 |
Incidents
Incident OPA Case 2016OPA-0285 |
|
Date | Mar 16, 2016 |
Report # | OPA Case 2016OPA-0285 |
Department | Seattle Police Department |
Officers | Sadie Gregory |
Description |
Allegation — Service QualityName: Sadie GregoryBadge #: 7872 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
Address |
West - KING - K3
Seattle, WA |
Incident OPA Case OPA2014-0554 |
|
Date | Oct 03, 2014 |
Report # | OPA Case OPA2014-0554 |
Department | Seattle Police Department |
Officers | Sadie Gregory |
Description |
Allegation — Performance of DutyName: Sadie GregoryBadge #: 7872 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
Address | Seattle, WA |