Officer Detail: Gregory A. Fliegel
General Information
| Name | Gregory A. Fliegel |
| OpenOversight ID | 513 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2007-08-30 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Sergeant | 7414 | West Pct 2Nd W - King | 2021-06-10 | ||
| Police Sergeant | 7414 | West Pct Ops - Administration | 2021-06-01 | 2021-06-10 | |
| Police Sergeant | 7414 | West Pct 3Rd W - David | 2020-09-01 | 2021-06-01 | |
| Acting Police Sergeant | 7414 | West Pct 3Rd W - David | 2019-10-14 | 2020-09-01 | |
| Police Officer | 7414 | South Pct Ops - Cpt | 2012-11-05 | 2019-10-14 | |
| Police Officer | 7414 | Tru - Telephone Reporting | 2011-08-09 | 2012-11-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $132,180.00 | (data incomplete) | 2021 | |
| $147,377.53 | $12,672.79 | $160,050.32 | 2020 |
Incidents
Incident OPA Case 2017OPA-0350 |
|
| Date | Apr 06, 2017 |
| Report # | OPA Case 2017OPA-0350 |
| Department | Seattle Police Department |
| Officers | Gregory A. Fliegel |
| Description |
Allegation — Video and Audio RecordingName: Gregory FliegelBadge #: 7414 Disposition: OPA All Allegations Sustained Discipline: Oral Reprimand Incident Type: OPA Investigation Finding: Sustained Source: SPD - Initiated Case Status: Completed Legend |
| Address |
South - ROBERT - R1
Seattle, WA |
Links
-
Closed Case Summary OPA Case 2017OPA-0350
Edit
Delete
Seattle Office of Police Accountability