Officer Detail: Ashley Fitzgerald
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer Detective | 7703 | Robbery Squad A | 2019-10-14 | ||
Acting Police Officer Detective | 7703 | Intell - Tactical Crime Analysis Squad | 2016-10-20 | 2019-10-14 | |
Police Officer Detective | 7703 | Intell - Tactical Crime Analysis Squad | 2016-08-16 | 2016-10-20 | |
Police Officer | 7703 | West Pct 1St W - K/Q (Early) | 2016-04-26 | 2016-08-16 | |
Police Student Officer | 7703 | Training - Field Training Squad | 2015-02-12 | 2016-04-26 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$111,200.00 | (data incomplete) | 2021 | |
$138,526.99 | $22,726.71 | $161,253.70 | 2020 |
Incidents
Incident OPA Case 2020OPA-0147 |
|
Date | Aug 27, 2019 |
Report # | OPA Case 2020OPA-0147 |
Department | Seattle Police Department |
Officers | Ashley Fitzgerald |
Description |
Allegation — Information and Communications SystemsName: Ashley FitzgeraldBadge #: 7703 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
Address | Seattle, WA |