Officer Detail: Andrew J. Fitzenrider
General Information
| Name | Andrew J. Fitzenrider |
| OpenOversight ID | 505 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Identification Data Specialist | 7015 | Afis Administration Unit | 2019-10-14 | ||
| Identification Data Specialist | 7015 | Afis Admin Unit - Swing Shift | 2012-11-05 | 2019-10-14 | |
| Identification Data Specialist | 7015 | Afis Admin Unit - Unavail PersonnE | 2011-08-09 | 2012-11-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $60,300.00 | (data incomplete) | 2021 | |
| $67,182.03 | $67,182.03 | 2020 |
Incidents
Incident OPA Case 2015OPA-0724 |
|
| Date | Apr 24, 2015 |
| Report # | OPA Case 2015OPA-0724 |
| Department | Seattle Police Department |
| Officers | Andrew J. Fitzenrider |
| Description |
Allegation — Training, Qualification and CertificationName: Andrew FitzenriderBadge #: 7015 Disposition: OPA All Allegations Sustained Discipline: No Discipline Incident Type: OPA Investigation Finding: Sustained Source: SPD - Initiated Case Status: Completed Legend |
| Address | Seattle, WA |
Links
-
Closed Case Summary OPA Case 2015OPA-0724
Edit
Delete
Seattle Office of Police Accountability