Officer Detail: Miriam R. Ellison-Russell
General Information
| Name | Miriam R. Ellison-Russell |
| OpenOversight ID | 456 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 3 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Parking Enfor Officer | 6523 | Parking Enforcement - P6 Squad | 2021-10-26 | ||
| Parking Enfor Officer | 6523 | Hr - Department Unavailable Person | 2021-06-25 | 2021-10-26 | |
| Parking Enfor Officer | 6523 | Parking Enforcement - P6 Squad | 2021-01-23 | 2021-06-25 | |
| Parking Enfor Officer | 6523 | Hr - Department Unavailable Person | 2020-09-01 | 2021-01-23 | |
| Parking Enfor Officer | 6523 | Parking Enforcement - P6 Squad | 2017-03-28 | 2020-09-01 | |
| Parking Enfor Officer | 6523 | Parking Enforcement - P13 Squad | 2016-10-20 | 2017-03-28 | |
| Parking Enfor Officer | 6523 | Parking Enforcement - P10 Squad | 2016-08-16 | 2016-10-20 | |
| Parking Enfor Officer | 6523 | Parking Enforcement - P6 Squad | 2015-02-12 | 2016-08-16 | |
| Parking Enfor Officer | 6523 | Parking Enforcement Section - Administration | 2012-11-05 | 2015-02-12 | |
| Parking Enfor Officer | 6523 | Parking Enforcement - Unavail Per | 2011-08-09 | 2012-11-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $68,100.00 | (data incomplete) | 2021 | |
| $59,447.94 | $59,447.94 | 2020 |
Incidents
Incident OPA Case 2017OPA-0623 |
|
| Date | May 12, 2017 |
| Report # | OPA Case 2017OPA-0623 |
| Department | Seattle Police Department |
| Officers | Miriam R. Ellison-Russell , Jessica G. Myers |
| Description |
Allegation 1 — ProfessionalismName: Jessica MyersBadge #: 7823 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — ProfessionalismName: Miriam Ellison-RussellBadge #: 6523 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
| Address |
West - MARY - M2
Seattle, WA |
Incident OPA Case 2016OPA-0600 |
|
| Date | May 31, 2016 |
| Report # | OPA Case 2016OPA-0600 |
| Department | Seattle Police Department |
| Officers | Miriam R. Ellison-Russell |
| Description |
AllegationName: Miriam Ellison-RussellBadge #: 6523 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: SPD - Initiated Case Status: Completed Legend |
| Address |
South - OCEAN - O1
Seattle, WA |
Incident OPA Case OPA2014-0060 |
|
| Date | May 09, 2014 |
| Report # | OPA Case OPA2014-0060 |
| Department | Seattle Police Department |
| Officers | Miriam R. Ellison-Russell |
| Description |
Allegation — Discretion and AuthorityName: Miriam Ellison-RussellBadge #: 6523 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
| Address |
West - MARY - M3
Seattle, WA |