Officer Detail: Brian Dickey
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Comm Dispatcher I | 7807 | Comm - 2Nd W (E) - Cc | 2021-10-26 | ||
Police Comm Dispatcher I | 7807 | Comm - 3Rd W (E) - Cc | 2021-06-01 | 2021-10-26 | |
Police Comm Dispatcher I | 7807 | Comm - 2Nd W (F) - Cc | 2020-09-01 | 2021-06-01 | |
Police Comm Dispatcher I | 7807 | Comm - 3Rd W (F) - Cc | 2019-10-14 | 2020-09-01 | |
Police Comm Dispatcher I | 7807 | Comm - 3Rd W | 2016-04-26 | 2019-10-14 | |
Police Comm Dispatcher I | 7807 | Comm - 2Nd W | 2015-02-12 | 2016-04-26 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$77,096.29 | $1,211.55 | $78,307.84 | 2020 |
Incidents
Incident OPA Case 2017OPA-1232 |
|
Date | Nov 28, 2017 |
Report # | OPA Case 2017OPA-1232 |
Department | Seattle Police Department |
Officers | Brian Dickey |
Description |
Allegation — Performance of DutyName: Brian DickeyBadge #: 7807 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
Address | Seattle, WA |