Officer Detail: Bradley J. Devore
General Information
| Name | Bradley J. Devore |
| OpenOversight ID | 379 |
| Department | Seattle Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1988 (~37 y/o) |
| First Employment Date | None |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 7611 | Crisis Response Squad | 2021-06-18 | ||
| Police Officer | 7611 | Training - Wscjc Squad (Academy) | 2019-10-14 | 2021-06-18 | |
| Police Officer | 7611 | Navigation Team | 2017-03-28 | 2019-10-14 | |
| Police Officer | 7611 | East Pct 1St W - E/G Relief (Charlie) | 2015-02-12 | 2017-03-28 | |
| Police Student Officer | 7611 | Southwest Pct 3Rd W - Frank | 2012-11-05 | 2015-02-12 |
Incidents
Incident OPA Case 2016OPA-0826 |
|
| Date | Jul 09, 2016 |
| Report # | OPA Case 2016OPA-0826 |
| Department | Seattle Police Department |
| Officers | Bradley J. Devore , Tori P. Newburn , Tyler S. Poole |
| Description |
Allegation 1 — Force - UseName: Tyler PooleBadge #: 8426 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 2 — Force - UseName: Tori NewburnBadge #: 7798 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Allegation 3 — Force - UseName: Bradley DevoreBadge #: 7611 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Unfounded Source: SPD - Initiated Case Status: Completed Legend |
| Address |
East - EDWARD - E1
Seattle, WA |
Links
-
Closed Case Summary OPA Case 2016OPA-0826
Edit
Delete
Seattle Office of Police Accountability