Officer Detail: Jonathan Cole
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Strategic Advisor II | 6861 | Legal - Data Analytics Support | 2021-10-26 | ||
Strategic Advisor II | 6861 | Data Analytics Support | 2019-10-14 | 2021-10-26 | |
Police Officer | 6861 | Hr - Human Resources - Dept Unavail Personnel | 2016-04-26 | 2019-10-14 | |
Police Officer | 6861 | Southwest Pct 1St W - William | 2015-02-12 | 2016-04-26 | |
Police Officer | 6861 | Southwest Pct 2Nd W - T/Relief Squad | 2012-11-05 | 2015-02-12 | |
Police Officer | 6861 | Comm Ops/Trng - Unavail Personnel | 2011-08-09 | 2012-11-05 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$117,340.00 | (data incomplete) | 2021 | |
$130,431.05 | $130,431.05 | 2020 |
Incidents
Incident OPA Case 2015OPA-1742 |
|
Date | Aug 17, 2015 |
Report # | OPA Case 2015OPA-1742 |
Department | Seattle Police Department |
Officers | Jonathan Cole |
Description |
Allegation — Training, Qualification and CertificationName: Jonathan ColeBadge #: 6861 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend |
Address | Seattle, WA |