Officer Detail: Robin Clark
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Captain | 4507 | Hr - Department Unavailable Person | 2021-12-28 | ||
Police Captain | 4507 | Coordinated Criminal Investigations | 2016-10-20 | 2021-12-28 | |
Police Captain | 4507 | Special Ops Bureau - Special Assignments | 2016-04-26 | 2016-10-20 | |
Assistant Chief Of Police | 4507 | Investigations Bureau | 2015-02-12 | 2016-04-26 | |
Police Captain | 4507 | North Pct | 2011-08-09 | 2015-02-12 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$197,440.00 | (data incomplete) | 2021 | |
$214,571.19 | $214,571.19 | 2020 |
Incidents
Incident OPA Case 2015OPA-1012 |
|
Date | Jun 16, 2015 |
Report # | OPA Case 2015OPA-1012 |
Department | Seattle Police Department |
Officers | Robin Clark |
Description |
Allegation — ProfessionalismName: Robin ClarkBadge #: 4507 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend |
Address | Seattle, WA |