Officer Detail: Jared T. Campbell
General Information
| Name | Jared T. Campbell | 
| OpenOversight ID | 2114 | 
| Department | Seattle Police Department | 
| Race | White | 
| Gender | Male | 
| Birth Year (Age) | 1992 (~33 y/o) | 
| First Employment Date | 2023-04-20 | 
| Number of known incidents | 5 | 
| Currently on the force | No | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 8470 | West Pct 2Nd W - King Beats | 2019-10-14 | 2020-10-15 | |
| Police Student Officer | 8470 | Training - Field Training Squad | 2017-03-28 | 2019-10-14 | |
| Police Recruit | 8470 | Hr - Blea - Academy Recruits | 2017-01-13 | 2017-03-28 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $101,726.23 | $23,803.35 | $125,529.58 | 2020 | 
Incidents
| Incident OPA Case 2020OPA-0499 | |
| Date | Jul 26, 2020 | 
| Report # | OPA Case 2020OPA-0499 | 
| Department | Seattle Police Department | 
| Officers | Jared T. Campbell | 
| Description | Allegation — Force - UseName: Jared CampbellBadge #: 8470 Disposition: Discipline: Incident Type: OPA Investigation Finding: Source: Community Member Case Status: Active Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2020OPA-0553 | |
| Date | May 30, 2020 | 
| Report # | OPA Case 2020OPA-0553 | 
| Department | Seattle Police Department | 
| Officers | Dwayne A. Pirak , Jared T. Campbell , Scott T. Luckie , Brehon J. Ness | 
| Description | Allegation 1 — Force - UseName: Scott LuckieBadge #: 7522 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 2 — Investigations and ReportsName: Scott LuckieBadge #: 7522 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Allegation 3 — Force - UseName: Dwayne PirakBadge #: 5960 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 4 — Force - UseName: Jared CampbellBadge #: 8470 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 5 — Force - UseName: Brehon NessBadge #: 6342 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2019OPA-0817 | |
| Date | Nov 05, 2019 | 
| Report # | OPA Case 2019OPA-0817 | 
| Department | Seattle Police Department | 
| Officers | Jared T. Campbell | 
| Description | AllegationName: Jared CampbellBadge #: 8470 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2018OPA-0422 | |
| Date | Apr 17, 2018 | 
| Report # | OPA Case 2018OPA-0422 | 
| Department | Seattle Police Department | 
| Officers | Norhihisa Etoh , Jared T. Campbell | 
| Description | Allegation 1 — Force - UseName: Jared CampbellBadge #: 8470 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 2 — Force - UseName: Jared CampbellBadge #: 8470 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 3 — Force - ReportingName: Norhihisa EtohBadge #: 6604 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Allegation 4 — Supervisory ResponsibilityName: Norhihisa EtohBadge #: 6604 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 5 — Force - ReportingName: Norhihisa EtohBadge #: 6604 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Allegation 6 — Supervisory ResponsibilityName: Norhihisa EtohBadge #: 6604 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 7 — Force - InvestigationName: Norhihisa EtohBadge #: 6604 Disposition: OPA Partially Sustained Discipline: Written Reprimand Incident Type: OPA Investigation Finding: Sustained Allegation 8 — Force - InvestigationName: Norhihisa EtohBadge #: 6604 Disposition: OPA Partially Sustained Discipline: Written Reprimand Incident Type: OPA Investigation Finding: Sustained Source: SPD - Initiated Case Status: Completed Legend | 
| Address | West - MARY - M1 Seattle, WA | 
| Incident OPA Case 2017OPA-1102 | |
| Date | Oct 21, 2017 | 
| Report # | OPA Case 2017OPA-1102 | 
| Department | Seattle Police Department | 
| Officers | Willard L. Jared , Jared T. Campbell , Philip R. Monzon | 
| Description | Allegation 1 — Stops, Detentions and ArrestsName: Willard JaredBadge #: 7765 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 2 — Stops, Detentions and ArrestsName: Jared CampbellBadge #: 8470 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 3 — ProfessionalismName: Philip MonzonBadge #: 4161 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Inconclusive Source: SPD - Forwarded Case Status: Completed Legend | 
| Address | West - MARY - M1 Seattle, WA | 
Links
- 
            Closed Case Summary OPA Case 2018OPA-0422
            
            
              
                Edit
                
              
              
                Delete
                
              
            
            
              Seattle Office of Police Accountability
- 
            Closed Case Summary OPA Case 2017OPA-1102
            
            
              
                Edit
                
              
              
                Delete
                
              
            
            
              Seattle Office of Police Accountability
 
          