Officer Detail: Robert Burk
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer | 5516 | Comm - Internet And Telephone Rep | 2021-06-04 | 2021-07-31 | |
Police Officer | 5516 | Hr - Department Unavailable Person | 2021-01-03 | 2021-06-04 | |
Police Officer | 5516 | Comm - Internet And Telephone Rep | 2019-10-14 | 2021-01-03 | |
Police Officer | 5516 | Comm - Alternative Call Handling | 2016-08-16 | 2019-10-14 | |
Police Officer | 5516 | Hr - Human Resources - Dept Unavail Personnel | 2015-02-12 | 2016-08-16 | |
Police Officer | 5516 | General Investigations Unit - Administration | 2012-11-05 | 2015-02-12 | |
Police Officer | 5516 | Quartermaster - Unavail Personnel | 2011-08-09 | 2012-11-05 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$133,551.18 | $4,543.50 | $138,094.68 | 2020 |
Incidents
Incident OPA Case 2018OPA-0538 |
|
Date | Jun 17, 2018 |
Report # | OPA Case 2018OPA-0538 |
Department | Seattle Police Department |
Officers | Robert Burk |
Description |
Allegation — ProfessionalismName: Robert BurkBadge #: 5516 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
Address | Seattle, WA |
Incident OPA Case 2018OPA-0098 |
|
Date | Jan 27, 2018 |
Report # | OPA Case 2018OPA-0098 |
Department | Seattle Police Department |
Officers | Robert Burk |
Description |
AllegationName: Robert BurkBadge #: 5516 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: Community Member Case Status: Completed Legend |
Address |
East - CHARLIE - C1
Seattle, WA |