Officer Detail: David Bunge
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer | 6371 | Hr - Department Unavailable Person | 2021-10-26 | ||
Police Officer | 6371 | Special Asgn - Patrol Ops Bureau | 2020-11-01 | 2021-10-26 | |
Police Officer | 6371 | Coo - Special Assignment | 2019-10-14 | 2020-11-01 | |
Police Officer | 6371 | Intell And Tactical Analysis - Special Assignment | 2016-04-26 | 2019-10-14 | |
Police Officer | 6371 | Comm - Sustainment | 2015-02-12 | 2016-04-26 | |
Police Officer | 6371 | Sustainment | 2011-08-09 | 2015-02-12 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$119,060.00 | (data incomplete) | 2021 | |
$133,473.80 | $8,036.55 | $141,510.35 | 2020 |
Incidents
Incident OPA Case 2015OPA-1746 |
|
Date | Aug 17, 2015 |
Report # | OPA Case 2015OPA-1746 |
Department | Seattle Police Department |
Officers | David Bunge |
Description |
Allegation — Training, Qualification and CertificationName: David BungeBadge #: 6371 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend |
Address | Seattle, WA |