Officer Detail: Ronald Brundage
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer Detective | 5841 | Hr - Department Unavailable Person | 2021-06-01 | 2021-11-10 | |
Police Officer Detective | 5841 | Human Trafficking - Squad B | 2020-10-01 | 2021-06-01 | |
Police Officer Detective | 5841 | Vice - Street Squad | 2020-09-01 | 2020-10-01 | |
Police Officer Detective | 5841 | Hr - Department Unavailable Person | 2019-10-14 | 2020-09-01 | |
Police Officer Detective | 5841 | Vice - Street Squad | 2016-04-26 | 2019-10-14 | |
Police Officer Detective | 5841 | Cci - Street Vice Squad | 2015-02-12 | 2016-04-26 | |
Police Officer Detective | 5841 | Street Vice Squad | 2011-08-09 | 2015-02-12 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$132,563.63 | $9,971.65 | $142,535.28 | 2020 |
Incidents
Incident OPA Case 2017OPA-1004 |
|
Date | Aug 04, 2017 |
Report # | OPA Case 2017OPA-1004 |
Department | Seattle Police Department |
Officers | Ronald Brundage |
Description |
Allegation — ProfessionalismName: Ronald BrundageBadge #: 5841 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Inconclusive Source: SPD - Forwarded Case Status: Completed Legend |
Address |
North - NORA - N3
Seattle, WA |
Links
-
Closed Case Summary OPA Case 2017OPA-1004
Edit
Delete
Seattle Office of Police Accountability