Officer Detail: Joseph M. Bender
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer Detective | 6812 | Apr - Audit Detail | 2019-10-14 | 2020-11-01 | |
Police Officer | 6812 | North Pct Ops - Cpt | 2016-04-26 | 2019-10-14 | |
Police Officer | 6812 | North Pct 3Rd W - Union | 2015-02-12 | 2016-04-26 | |
Police Officer | 6812 | North Pct 3Rd W - Union | 2014-05-01 | 2015-02-12 | |
Police Officer | 6812 | North Pct 3Rd W - Union | 2011-08-09 | 2014-05-01 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$123,990.53 | $8,706.22 | $132,696.75 | 2020 |
Incidents
Incident OPA Case OPA2014-0724 |
|
Date | Nov 15, 2014 |
Report # | OPA Case OPA2014-0724 |
Department | Seattle Police Department |
Officers | Joseph M. Bender |
Description |
Allegation — Performance of DutyName: Joseph BenderBadge #: 6812 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
Address |
North - JOHN - J3
Seattle, WA |