Officer Detail: Shanon K. Anderson
General Information
| Name | Shanon K. Anderson |
| OpenOversight ID | 1865 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1992-05-04 |
| Number of known incidents | 2 |
| Currently on the force | No |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Lieutenant | 5758 | Force Review Unit | 2020-09-01 | 2021-01-07 | |
| Police Lieutenant | 5758 | East Pct - Force Review | 2019-10-14 | 2020-09-01 | |
| Police Lieutenant | 5758 | Training Administration Unit | 2017-06-29 | 2019-10-14 | |
| Police Lieutenant | 5758 | Hr - Human Resources - Dept Unavail Personnel | 2017-03-28 | 2017-06-29 | |
| Police Lieutenant | 5758 | Training Administration Unit | 2017-01-13 | 2017-03-28 | |
| Acting Police Lieutenant | 5758 | Training Administration Unit | 2016-04-26 | 2017-01-13 | |
| Police Sergeant | 5758 | Training - Wscjc Squad (Academy) | 2015-02-12 | 2016-04-26 | |
| Police Sergeant Detective | 5758 | Wscjc Squad (Academy) | 2014-05-01 | 2015-02-12 | |
| Acting Police Sergeant | 5758 | West Pct 1St W - King/Queen | 2012-11-05 | 2014-05-01 | |
| Police Officer | 5758 | Advanced Training - A | 2011-08-09 | 2012-11-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $188,739.29 | $37,965.97 | $226,705.26 | 2020 |
Incidents
Incident OPA Case 2019OPA-0697 |
|
| Date | Sep 14, 2019 |
| Report # | OPA Case 2019OPA-0697 |
| Department | Seattle Police Department |
| Officers | Scotty O. Bach , Shanon K. Anderson , Kurt W. Preuss , Nadia C. Fiorini |
| Description |
Allegation 1 — Force - UseName: Kurt PreussBadge #: 8328 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Allegation 2 — Force - InvestigationName: Nadia FioriniBadge #: 5989 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Process as Supv Action Allegation 3 — Force - InvestigationName: Shanon AndersonBadge #: 5758 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Process as Supv Action Allegation 4 — Force - InvestigationName: Scotty BachBadge #: 6711 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Process as Supv Action Source: SPD - Forwarded Case Status: Completed Legend |
| Address | Seattle, WA |
Incident OPA Case 2015OPA-1281 |
|
| Date | Jul 22, 2015 |
| Report # | OPA Case 2015OPA-1281 |
| Department | Seattle Police Department |
| Officers | Shanon K. Anderson , Kurt W. Preuss |
| Description |
Allegation 1Name: Kurt PreussBadge #: 8328 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 2Name: Kurt PreussBadge #: 8328 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 3Name: Shanon AndersonBadge #: 5758 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 4Name: Shanon AndersonBadge #: 5758 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: Community Member Case Status: Completed Legend |
| Address |
X - XX
Seattle, WA |