Officer Detail: Robert N. Besaw
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer | 5108 | Hr - Department Unavailable Person | 2020-10-15 | 2021-06-01 | |
Police Officer | 5108 | Hls - Special Event Planning/Spoc | 2020-09-15 | 2020-10-15 | |
Police Officer | 5108 | Hr - Department Unavailable Person | 2020-09-01 | 2020-09-15 | |
Police Officer | 5108 | Hls - Special Event Planning/Spoc | 2019-10-14 | 2020-09-01 | |
Police Officer | 5108 | Hls - Spoc | 2016-10-20 | 2019-10-14 | |
Police Officer | 5108 | Southwest Pct 2Nd W - F/W Relief | 2016-04-26 | 2016-10-20 | |
Police Officer | 5108 | West Pct 2Nd W - David Beats | 2015-02-12 | 2016-04-26 | |
Police Officer | 5108 | West Pct 2Nd W - David Beats | 2014-05-01 | 2015-02-12 | |
Police Officer | 5108 | West Pct 2Nd W - David Beats | 2012-11-05 | 2014-05-01 | |
Police Officer | 5108 | West Pct 2Nd W - Mary Beats | 2011-08-09 | 2012-11-05 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$121,656.87 | $24,079.49 | $145,736.36 | 2020 |
Incidents
Incident OPA Case 2018OPA-1170 |
|
Date | Dec 01, 2018 |
Report # | OPA Case 2018OPA-1170 |
Department | Seattle Police Department |
Officers | Robert N. Besaw |
Description |
AllegationName: Robert BesawBadge #: 5108 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: Community Member Case Status: Completed Legend |
Address |
Southwest - FRANK - F2
Seattle, WA |
Incident OPA Case 2015OPA-0516 |
|
Date | Apr 02, 2015 |
Report # | OPA Case 2015OPA-0516 |
Department | Seattle Police Department |
Officers | Robert Brown , Robert N. Besaw , Thomas J. Burns |
Description |
Allegation 1 — Stops, Detentions and ArrestsName: Robert BrownBadge #: 6194 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Stops, Detentions and ArrestsName: Robert BesawBadge #: 5108 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 3 — Stops, Detentions and ArrestsName: Thomas BurnsBadge #: 5438 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
Address |
East - EDWARD - E3
Seattle, WA |
Incident OPA Case 12-IS-0593 |
|
Date | Dec 16, 2012 |
Report # | OPA Case 12-IS-0593 |
Department | Seattle Police Department |
Officers | Robert N. Besaw |
Description |
AllegationName: Robert BesawBadge #: 5108 Disposition: Discipline: Written Reprimand Incident Type: OPA Investigation Finding: Sustained Source: Case Status: Completed Legend |
Address | Seattle, WA |