Officer Detail: Sydney Brathwaite
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer Detective | 6992 | Human Trafficking - Squad A | 2020-10-01 | ||
Police Officer Detective | 6992 | Vice - General Investigations Squad | 2016-08-16 | 2020-10-01 | |
Police Officer | 6992 | Vice - General Investigations Squad | 2016-04-26 | 2016-08-16 | |
Police Officer | 6992 | Community Outreach - Youth Violence - Schools Detail | 2015-02-12 | 2016-04-26 | |
Police Officer | 6992 | School Emphasis Officers | 2014-05-01 | 2015-02-12 | |
Police Officer | 6992 | Community Outreach Squad | 2012-11-05 | 2014-05-01 | |
Police Officer | 6992 | South Pct 2Nd W - Ocean | 2011-08-09 | 2012-11-05 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$113,300.00 | (data incomplete) | 2021 | |
$128,473.71 | $15,692.09 | $144,165.80 | 2020 |
Incidents
Incident OPA Case 2015OPA-0734 |
|
Date | Apr 24, 2015 |
Report # | OPA Case 2015OPA-0734 |
Department | Seattle Police Department |
Officers | Sydney Brathwaite |
Description |
Allegation — Training, Qualification and CertificationName: Sydney BrathwaiteBadge #: 6992 Disposition: OPA All Allegations Sustained Discipline: Oral Reprimand Incident Type: OPA Investigation Finding: Sustained Source: SPD - Initiated Case Status: Completed Legend |
Address | Seattle, WA |
Links
-
Closed Case Summary OPA Case 2015OPA-0734
Edit
Delete
Seattle Office of Police Accountability