Officer Detail: Brenda Thomas
General Information
Name | Brenda Thomas |
OpenOversight ID | 1573 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2011-08-09 |
Number of known incidents | 1 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Admin Support Supervisor | 5575 | Afis Administration Unit | 2020-09-01 | ||
Identification Data Specialist | 5575 | Afis Administration Unit | 2019-10-14 | 2020-09-01 | |
Identification Data Specialist | 5575 | Afis Admin Unit - Day Shift | 2015-02-12 | 2019-10-14 | |
Identification Data Specialist | 5575 | Afis Admin Unit - Swing Shift | 2012-11-05 | 2015-02-12 | |
Identification Data Specialist | 5575 | Afis Admin Unit - Graveyard Shift | 2011-08-09 | 2012-11-05 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$68,740.00 | (data incomplete) | 2021 | |
$73,216.27 | $73,216.27 | 2020 |
Incidents
Incident OPA Case 2015OPA-0722 |
|
Date | Apr 24, 2015 |
Report # | OPA Case 2015OPA-0722 |
Department | Seattle Police Department |
Officers | Brenda Thomas |
Description |
Allegation — Training, Qualification and CertificationName: Brenda ThomasBadge #: 5575 Disposition: OPA All Allegations Sustained Discipline: No Discipline Incident Type: OPA Investigation Finding: Sustained Source: SPD - Initiated Case Status: Completed Legend |
Address | Seattle, WA |
Links
-
Closed Case Summary OPA Case 2015OPA-0722
Edit
Delete
Seattle Office of Police Accountability