Incidents (4,534 documented)
| Incident OPA Case 2021OPA-0118 | |
| Date | Feb 16, 2021 | 
| Report # | OPA Case 2021OPA-0118 | 
| Department | Seattle Police Department | 
| Officers | Spencer M. Kurz , Donavan K. Broussard | 
| Description | Allegation 1 — ProfessionalismName: Donavan LewisBadge #: 8378 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — ProfessionalismName: Spencer KurzBadge #: 8473 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0161 | |
| Date | Feb 16, 2021 | 
| Report # | OPA Case 2021OPA-0161 | 
| Department | Seattle Police Department | 
| Officers | Gabriele E. Arana-Howard , Ashlie T. Clark | 
| Description | Allegation 1 — Equipment and UniformName: Gabriele AranaBadge #: 8544 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Equipment and UniformName: Ashlie BissellBadge #: 8559 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0085 | |
| Date | Feb 15, 2021 | 
| Report # | OPA Case 2021OPA-0085 | 
| Department | Seattle Police Department | 
| Officers | Darin R. Vanpatter | 
| Description | Allegation — Equipment and UniformName: Darin VanpatterBadge #: 8526 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0086 | |
| Date | Feb 14, 2021 | 
| Report # | OPA Case 2021OPA-0086 | 
| Department | Seattle Police Department | 
| Officers | Ryan J. Barrett , Dylan N. Nelson , Travis D. Jordon , Ryan M. Kennard , David B. Allen | 
| Description | Allegation 1Name: Ryan KennardBadge #: 7555 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Allegation 2 — Force - UseName: David AllenBadge #: 7763 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper (Expedited) Allegation 3 — Search and SeizureName: David AllenBadge #: 7763 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 4 — Force - UseName: Travis JordonBadge #: 8395 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper (Expedited) Allegation 5 — Search and SeizureName: Dylan NelsonBadge #: 8596 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 6 — Search and SeizureName: Ryan BarrettBadge #: 8642 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 7 — Force - UseName: Ryan BarrettBadge #: 8642 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper (Expedited) Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0084 | |
| Date | Feb 13, 2021 | 
| Report # | OPA Case 2021OPA-0084 | 
| Department | Seattle Police Department | 
| Officers | Sandlin J. Grayson , Nathan A. Lemberg , Douglas A. Beard | 
| Description | Allegation 1 — Crisis InterventionName: Nathan LembergBadge #: 7456 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Process as Supv Action Allegation 2 — Stops, Detentions and ArrestsName: Nathan LembergBadge #: 7456 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Allegation 3 — Force - UseName: Nathan LembergBadge #: 7456 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Allegation 4 — Force - UseName: Sandlin GraysonBadge #: 7634 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Allegation 5 — Force - UseName: Douglas BeardBadge #: 7459 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0078 | |
| Date | Feb 10, 2021 | 
| Report # | OPA Case 2021OPA-0078 | 
| Department | Seattle Police Department | 
| Officers | Dana E. Lastimado | 
| Description | Allegation 1 — Discretion and AuthorityName: Dana LastimadoBadge #: 7381 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Inconclusive Allegation 2 — ProfessionalismName: Dana LastimadoBadge #: 7381 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Inconclusive Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0083 | |
| Date | Feb 09, 2021 | 
| Report # | OPA Case 2021OPA-0083 | 
| Department | Seattle Police Department | 
| Officers | Nathan R. Greenland | 
| Description | AllegationName: Nathan GreenlandBadge #: 7690 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: SPD - Forwarded Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0224 | |
| Date | Feb 09, 2021 | 
| Report # | OPA Case 2021OPA-0224 | 
| Department | Seattle Police Department | 
| Officers | Landon E. Steiger | 
| Description | Allegation 1 — Equipment and UniformName: Landon SteigerBadge #: 7552 Disposition: OPA All Allegations Sustained Discipline: Incident Type: OPA Investigation Finding: Sustained Allegation 2 — Equipment and UniformName: Landon SteigerBadge #: 7552 Disposition: OPA All Allegations Sustained Discipline: Written Reprimand Incident Type: OPA Investigation Finding: Sustained Source: SPD - Forwarded Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0093 | |
| Date | Feb 08, 2021 | 
| Report # | OPA Case 2021OPA-0093 | 
| Department | Seattle Police Department | 
| Officers | David A. Foley | 
| Description | Allegation — ProfessionalismName: David FoleyBadge #: 6920 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0089 | |
| Date | Feb 05, 2021 | 
| Report # | OPA Case 2021OPA-0089 | 
| Department | Seattle Police Department | 
| Officers | Joseph D. Binder , Taylor R. Bonesteel | 
| Description | Allegation 1 — ProfessionalismName: Taylor DurnilBadge #: 8652 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Unfounded (Expedited) Allegation 2 — Bias-free PolicingName: Taylor DurnilBadge #: 8652 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Unfounded (Expedited) Allegation 3 — Bias-free PolicingName: Joseph BinderBadge #: 8360 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Unfounded (Expedited) Allegation 4 — ProfessionalismName: Joseph BinderBadge #: 8360 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Unfounded (Expedited) Source: SPD - Forwarded Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0069 | |
| Date | Feb 04, 2021 | 
| Report # | OPA Case 2021OPA-0069 | 
| Department | Seattle Police Department | 
| Officers | Benjamin S. Carter | 
| Description | AllegationName: Benjamin CarterBadge #: 8394 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0062 | |
| Date | Feb 04, 2021 | 
| Report # | OPA Case 2021OPA-0062 | 
| Department | Seattle Police Department | 
| Officers | Bryan D. Mills | 
| Description | Allegation — Vehicle OperationName: Bryan MillsBadge #: 8430 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0074 | |
| Date | Feb 04, 2021 | 
| Report # | OPA Case 2021OPA-0074 | 
| Department | Seattle Police Department | 
| Officers | Kieran J. Barton , Robert M. Paine Stoke , Adam D. Beatty , Corey J. Fleming | 
| Description | Allegation 1Name: Adam BeattyBadge #: 7453 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 2Name: Robert Paine StokeBadge #: 8454 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 3Name: Kieran BartonBadge #: 7568 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Allegation 4Name: Corey FlemingBadge #: 6815 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: SPD - Forwarded Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0090 | |
| Date | Feb 04, 2021 | 
| Report # | OPA Case 2021OPA-0090 | 
| Department | Seattle Police Department | 
| Officers | Brian C. Hewitt | 
| Description | Allegation — Bias-free PolicingName: Brian HewittBadge #: 7654 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Unfounded (Expedited) Source: SPD - Forwarded Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0125 | |
| Date | Feb 04, 2021 | 
| Report # | OPA Case 2021OPA-0125 | 
| Department | Seattle Police Department | 
| Officers | Daniel Espinoza | 
| Description | Allegation 1 — ProfessionalismName: Daniel EspinozaBadge #: 6276 Disposition: OPA Partially Sustained Discipline: Oral Reprimand Incident Type: OPA Investigation Finding: Sustained Allegation 2 — Equipment and UniformName: Daniel EspinozaBadge #: 6276 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Management Action Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0063 | |
| Date | Feb 03, 2021 | 
| Report # | OPA Case 2021OPA-0063 | 
| Department | Seattle Police Department | 
| Officers | Kieran J. Barton , Davidson Lim , Connor A. Hazelwood , Adam D. Beatty , Derek L. Sandbeck , Lora J. Alcantara , Robert M. Paine Stoke , Canek X. Gordillo , Corey J. Fleming | 
| Description | Allegation 1 — Vehicle OperationName: Derek SandbeckBadge #: 7678 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Allegation 2 — Vehicle OperationName: Adam BeattyBadge #: 7453 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Allegation 3 — Supervisory ResponsibilityName: Lora AlcantaraBadge #: 5843 Disposition: OPA Partially Sustained Discipline: Written Reprimand Incident Type: OPA Investigation Finding: Sustained Allegation 4 — Vehicle OperationName: Lora AlcantaraBadge #: 5843 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Lawful and Proper Allegation 5 — Supervisory ResponsibilityName: Lora AlcantaraBadge #: 5843 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Sustained Allegation 6 — Vehicle OperationName: Davidson LimBadge #: 8512 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Allegation 7 — Vehicle OperationName: Connor HazelwoodBadge #: 8671 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Not Sustained Training Referral Allegation 8 — Vehicle OperationName: Connor HazelwoodBadge #: 8671 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Allegation 9 — Vehicle OperationName: Canek GordilloBadge #: 7651 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Allegation 10 — Vehicle OperationName: Robert Paine StokeBadge #: 8454 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Allegation 11 — Vehicle OperationName: Kieran BartonBadge #: 7568 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Allegation 12 — Vehicle OperationName: Corey FlemingBadge #: 6815 Disposition: OPA Partially Sustained Discipline: Incident Type: OPA Investigation Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0056 | |
| Date | Jan 31, 2021 | 
| Report # | OPA Case 2021OPA-0056 | 
| Department | Seattle Police Department | 
| Officers | Anthony B. Ridlon | 
| Description | Allegation 1 — Force - UseName: Anthony RidlonBadge #: 8623 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Allegation 2 — Force - De-EscalationName: Anthony RidlonBadge #: 8623 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Lawful and Proper (Expedited) Source: Community Member Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0204 | |
| Date | Jan 30, 2021 | 
| Report # | OPA Case 2021OPA-0204 | 
| Department | Seattle Police Department | 
| Officers | Brendan C. Sullivan | 
| Description | Allegation — ProfessionalismName: Brendan SullivanBadge #: 8475 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0259 | |
| Date | Jan 30, 2021 | 
| Report # | OPA Case 2021OPA-0259 | 
| Department | Seattle Police Department | 
| Officers | Brendan C. Sullivan , Robert A. Dunwoody | 
| Description | Allegation 1 — Force - UseName: Robert DunwoodyBadge #: 8516 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Training Referral (Expedited) Allegation 2 — Force - UseName: Brendan SullivanBadge #: 8475 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Training Referral (Expedited) Allegation 3 — ProfessionalismName: Brendan SullivanBadge #: 8475 Disposition: Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Training Referral (Expedited) Source: SPD - Initiated Case Status: Active Legend | 
| Address | Seattle, WA | 
| Incident OPA Case 2021OPA-0337 | |
| Date | Jan 30, 2021 | 
| Report # | OPA Case 2021OPA-0337 | 
| Department | Seattle Police Department | 
| Officers | Burton J. Hill , Jeremy T. Montgomery | 
| Description | Allegation 1 — Bias-free PolicingName: Burton HillBadge #: 8313 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Unfounded (Expedited) Allegation 2 — Bias-free PolicingName: Burton HillBadge #: 8313 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Unfounded (Expedited) Allegation 3 — Bias-free PolicingName: Burton HillBadge #: 8313 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Unfounded (Expedited) Allegation 4 — Stops, Detentions and ArrestsName: Jeremy MontgomeryBadge #: 8582 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Process as Supv Action Allegation 5 — Bias-free PolicingName: Jeremy MontgomeryBadge #: 8582 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Unfounded (Expedited) Allegation 6 — Stops, Detentions and ArrestsName: Jeremy MontgomeryBadge #: 8582 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Process as Supv Action Allegation 7 — Bias-free PolicingName: Jeremy MontgomeryBadge #: 8582 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Unfounded (Expedited) Allegation 8 — Stops, Detentions and ArrestsName: Jeremy MontgomeryBadge #: 8582 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Process as Supv Action Allegation 9 — Bias-free PolicingName: Jeremy MontgomeryBadge #: 8582 Disposition: OPA No Allegations Sustained Discipline: Incident Type: OPA Expedited Investigation Finding: Not Sustained Unfounded (Expedited) Source: SPD - Forwarded Case Status: Completed Legend | 
| Address | Seattle, WA |