Officer Detail: Charlotte Joseph
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Communications Dispatcher Supervisor | 7276 | Comm - 2Nd W (F) - Cc | 2019-10-14 | ||
Police Comm, Dispatcher III | 7276 | Comm - 1St W | 2017-06-29 | 2019-10-14 | |
Police Comm, Dispatcher III | 7276 | Comm - 3Rd W | 2017-01-13 | 2017-06-29 | |
Police Comm, Dispatcher II | 7276 | Comm - 2Nd W | 2016-10-20 | 2017-01-13 | |
Police Comm, Dispatcher II | 7276 | Comm - 1St W | 2016-08-16 | 2016-10-20 | |
Police Comm, Dispatcher II | 7276 | Comm - 3Rd W | 2016-04-26 | 2016-08-16 | |
Police Comm, Dispatcher II | 7276 | Comm - 2Nd W | 2015-02-12 | 2016-04-26 | |
Police Comm Dispatcher I | 7276 | Comm - 1St W | 2011-08-09 | 2015-02-12 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$105,711.42 | $694.25 | $106,405.67 | 2020 |
Incidents
Incident OPA Case 2020OPA-0263 |
|
Date | Dec 03, 2019 |
Report # | OPA Case 2020OPA-0263 |
Department | Seattle Police Department |
Officers | Charlotte Joseph |
Description |
Allegation — Bias - InvestigationName: Charlotte JosephBadge #: 7276 Disposition: Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Forwarded Case Status: Completed Legend |
Address | Seattle, WA |