Officer Detail: Selita Whigham
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Parking Enfor Officer | 7382 | Parking Enforcement - P3 Squad | 2020-09-01 | ||
Parking Enfor Officer | 7382 | Parking Enforcement - P4 Squad | 2019-10-14 | 2020-09-01 | |
Parking Enfor Officer | 7382 | Parking Enforcement - P10 Squad | 2017-03-28 | 2019-10-14 | |
Parking Enfor Officer | 7382 | Parking Enforcement - P4 Squad | 2016-10-20 | 2017-03-28 | |
Parking Enfor Officer | 7382 | Parking Enforcement - P3 Squad | 2016-08-16 | 2016-10-20 | |
Parking Enfor Officer | 7382 | Parking Enforcement - P6 Squad | 2016-04-26 | 2016-08-16 | |
Parking Enfor Officer | 7382 | Parking Enforcement - P3 Squad | 2015-02-12 | 2016-04-26 | |
Parking Enfor Officer | 7382 | Parking Enforcement Unit | 2012-11-05 | 2015-02-12 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$75,061.46 | $1,771.35 | $76,832.81 | 2020 |
Incidents
Incident OPA Case 2021OPA-0173 |
|
Date | Mar 31, 2021 |
Report # | OPA Case 2021OPA-0173 |
Department | Seattle Police Department |
Officers | Selita Whigham |
Description |
AllegationName: Selita WhighamBadge #: 7382 Disposition: OPA Contact Log Closed Discipline: Incident Type: Contact Log Finding: Source: Community Member Case Status: Completed Legend |
Address | Seattle, WA |
Incident OPA Case 2015OPA-1441 |
|
Date | Sep 15, 2015 |
Report # | OPA Case 2015OPA-1441 |
Department | Seattle Police Department |
Officers | Selita Whigham |
Description |
Allegation — Courtesy and DemeanorName: Selita WhighamBadge #: 7382 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
Address |
East - GEORGE - G2
Seattle, WA |