Officer Detail: Michelle Scharpf
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Comm Dispatcher I | 7379 | Comm - 1St W (E) - Cc | 2021-11-10 | ||
Police Comm Dispatcher I | 7379 | Comm - 1St W (F) - Cc | 2021-10-26 | 2021-11-10 | |
Police Comm Dispatcher I | 7379 | Comm - 3Rd W (F) - Cc | 2021-06-01 | 2021-10-26 | |
Police Comm Dispatcher I | 7379 | Comm - 1St W (F) - Cc | 2021-01-16 | 2021-06-01 | |
Police Comm Dispatcher I | 7379 | Comm - 3Rd W (E) - Cc | 2020-10-15 | 2021-01-16 | |
Police Comm Dispatcher I | 7379 | Comm - 1St W (F) - Cc | 2020-09-01 | 2020-10-15 | |
Police Comm Dispatcher I | 7379 | Comm - 1St W (E) - Cc | 2019-10-14 | 2020-09-01 | |
Police Comm Dispatcher I | 7379 | Comm - 1St W | 2017-01-13 | 2019-10-14 | |
Police Comm Dispatcher I | 7379 | Comm - 4Th W | 2016-10-20 | 2017-01-13 | |
Police Comm Dispatcher I | 7379 | Comm - 1St W | 2016-08-16 | 2016-10-20 | |
Police Comm Dispatcher I | 7379 | Hr - Human Resources - Dept Unavail Personnel | 2016-04-26 | 2016-08-16 | |
Police Comm Dispatcher I | 7379 | Comm - 1St W | 2015-02-12 | 2016-04-26 | |
Police Comm Dispatcher I | 7379 | Comm - 2Nd W | 2012-11-05 | 2015-02-12 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$79,815.59 | $15,383.04 | $95,198.63 | 2020 |
Incidents
Incident OPA Case 2016OPA-0149 |
|
Date | Feb 12, 2016 |
Report # | OPA Case 2016OPA-0149 |
Department | Seattle Police Department |
Officers | Veronica Elias , Michelle Scharpf , Samantha Christine |
Description |
Allegation 1 — Courtesy and DemeanorName: Michelle ScharpfBadge #: 7379 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Courtesy and DemeanorName: Veronica EliasBadge #: 7085 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 3 — Courtesy and DemeanorName: Samantha ChristineBadge #: 7967 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: Community Member Case Status: Completed Legend |
Address |
West - DAVID - D2
Seattle, WA |