Officer Detail: Matthew E. Miller
General Information
| Name | Matthew E. Miller | 
| OpenOversight ID | 1103 | 
| Department | Seattle Police Department | 
| Race | Data Missing | 
| Gender | Data Missing | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | None | 
| Number of known incidents | 1 | 
| Currently on the force | Yes | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Parking Enfor Officer, Spvsr | 5878 | Parking Enforcement - P13 Squad | 2016-10-20 | ||
| Parking Enfor Officer, Spvsr | 5878 | Parking Enforcement - P1 Squad | 2016-04-26 | 2016-10-20 | |
| Parking Enfor Officer, Spvsr | 5878 | Parking Enforcement - P8 Squad | 2015-02-12 | 2016-04-26 | |
| Parking Enfor Officer | 5878 | Parking Enforcement - P7 Squad | 2011-08-09 | 2015-02-12 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $79,760.00 | (data incomplete) | 2021 | |
| $88,892.22 | $635.04 | $89,527.26 | 2020 | 
Incidents
            Incident OPA Case 2015OPA-1401 | 
        |
| Date | Aug 27, 2015 | 
| Report # | OPA Case 2015OPA-1401 | 
| Department | Seattle Police Department | 
| Officers | Marshal C. Spadaro , Matthew E. Miller | 
| Description | 
      
        Allegation 1 — Complaints - InternalName: Marshal SpadaroBadge #: 6114 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Allegation 2 — Complaints - InternalName: Matthew MillerBadge #: 5878 Disposition: OPA Supervisor Action Closed Discipline: Incident Type: Supervisor Action Finding: Process as Supv Action Source: SPD - Initiated Case Status: Completed Legend  | 
  
| Address | 
        
          South - OCEAN - O1
          
           Seattle, WA  |