Officer Detail: John Barry
General Information
| Name | John Barry | 
| OpenOversight ID | 98 | 
| Department | Seattle Police Department | 
| Race | Data Missing | 
| Gender | Data Missing | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | None | 
| Number of known incidents | 0 | 
| Currently on the force | No | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Manager II | 8227 | Opa - Compliance, Policy And Research | 2021-02-03 | 2021-06-29 | |
| Strategic Advisor I | 8227 | Opa - Investigations - Analyst | 2020-09-01 | 2021-02-03 | |
| Strategic Advisor I | 8227 | Opa - Investigations - Team A | 2019-10-14 | 2020-09-01 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $109,989.50 | $109,989.50 | 2020 |