Officer Detail: Elijah R. Banks
General Information
| Name | Elijah R. Banks | 
| OpenOversight ID | 91 | 
| Department | Seattle Police Department | 
| Race | White | 
| Gender | Male | 
| Birth Year (Age) | 1997 (~28 y/o) | 
| First Employment Date | 2019-01-24 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 8664 | West Pct 3Rd W - D/M Relief | 2020-10-15 | ||
| Police Officer Probation | 8664 | West Pct 3Rd W - D/M Relief | 2020-09-01 | 2020-10-15 | |
| Police Student Officer | 8664 | Training - Field Training Squad | 2019-10-14 | 2020-09-01 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $91,920.00 | (data incomplete) | 2021 | |
| $99,692.45 | $13,401.40 | $113,093.85 | 2020 |