Officer Detail: Kristen M. Hinshaw
General Information
Name | Kristen M. Hinshaw |
OpenOversight ID | 710 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Manager II | 7210 | Comm - Training And Performance Management | 2019-10-14 | ||
Police Comm, Chief Dispatcher | 7210 | Comm - Training | 2017-01-13 | 2019-10-14 | |
Police Comm, Chief Dispatcher | 7210 | Comm - 1St W | 2016-10-20 | 2017-01-13 | |
Police Comm, Chief Dispatcher | 7210 | Comm - 2Nd W | 2016-08-16 | 2016-10-20 | |
Police Comm, Dispatcher III | 7210 | Comm - 1St W | 2016-04-26 | 2016-08-16 | |
Police Comm, Dispatcher III | 7210 | Comm - 3Rd W | 2015-02-12 | 2016-04-26 | |
Police Comm, Dispatcher II | 7210 | Comm - 2Nd W | 2014-05-01 | 2015-02-12 | |
Police Comm, Dispatcher II | 7210 | Comm - 2Nd W | 2011-08-09 | 2014-05-01 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$139,387.94 | $139,387.94 | 2020 |