Officer Detail: Jesse L. Harris
General Information
Name | Jesse L. Harris |
OpenOversight ID | 659 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | No |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Evidence Warehouser, Sr | 6134 | Evidence Warehouse - Squad A | 2020-09-01 | 2021-07-01 | |
Evidence Warehouser, Sr | 6134 | Evidence Warehouse - Squad C | 2015-02-12 | 2020-09-01 | |
Evidence Warehouser, Sr | 6134 | Warehouse - Days | 2011-08-09 | 2015-02-12 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$74,331.91 | $1,958.38 | $76,290.29 | 2020 |