Officer Detail: Lisa Fricks
General Information
Name | Lisa Fricks |
OpenOversight ID | 536 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2012-11-05 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Comm, Dispatcher III | 7393 | Comm - 1St W (C) - Cb | 2020-10-15 | ||
Police Comm, Dispatcher III | 7393 | Comm - 1St W (A) - Ca | 2020-09-01 | 2020-10-15 | |
Police Comm, Dispatcher III | 7393 | Comm - 2Nd W (D) - Cb | 2019-10-14 | 2020-09-01 | |
Police Comm, Dispatcher II | 7393 | Comm - 1St W | 2017-01-13 | 2019-10-14 | |
Police Comm, Dispatcher II | 7393 | Comm - 2Nd W | 2016-10-20 | 2017-01-13 | |
Police Comm, Dispatcher II | 7393 | Comm - 1St W | 2016-08-16 | 2016-10-20 | |
Police Comm Dispatcher I | 7393 | Comm - 2Nd W | 2016-04-26 | 2016-08-16 | |
Police Comm Dispatcher I | 7393 | Comm - 4Th W | 2015-02-12 | 2016-04-26 | |
Police Comm Dispatcher I | 7393 | Comm - Training | 2012-11-05 | 2015-02-12 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$94,054.00 | $12,454.32 | $106,508.32 | 2020 |