Officer Detail: Tori C. Foley
General Information
| Name | Tori C. Foley |
| OpenOversight ID | 519 |
| Department | Seattle Police Department |
| Race | Other |
| Gender | Female |
| Birth Year (Age) | 1972 (~53 y/o) |
| First Employment Date | 1998-06-11 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 6301 | North Pct 1St W - Union | 2019-10-14 | ||
| Police Officer | 6301 | North Pct 1St W - B/N Relief (John) | 2015-02-12 | 2019-10-14 | |
| Police Officer | 6301 | North Pct 1St W - Boy | 2012-11-05 | 2015-02-12 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $121,160.00 | (data incomplete) | 2021 | |
| $137,317.35 | $5,315.90 | $142,633.25 | 2020 |