Officer Detail: Jason P. Flaherty
General Information
| Name | Jason P. Flaherty |
| OpenOversight ID | 510 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Warehouser | 5702 | Records - Warehouse | 2017-06-29 | ||
| Warehouser | 5702 | Hr - Human Resources - Dept Unavail Personnel | 2017-03-28 | 2017-06-29 | |
| Warehouser | 5702 | Records - Warehouse | 2011-08-09 | 2017-03-28 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $59,560.00 | (data incomplete) | 2021 | |
| $64,575.27 | $64,575.27 | 2020 |