Officer Detail: Jon Engstrom
General Information
Name | Jon Engstrom |
OpenOversight ID | 462 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2011-08-09 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer Detective | 6264 | Inv Supp - Technical Assistance Squad | 2020-10-01 | ||
Police Officer Detective | 6264 | Intell - Technical Assistance Squad | 2020-09-15 | 2020-10-01 | |
Police Officer | 6264 | Intell - Technical Assistance Squad | 2011-08-09 | 2020-09-15 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$117,500.00 | (data incomplete) | 2021 | |
$136,683.68 | $44,124.69 | $180,808.37 | 2020 |