Officer Detail: Rosell Ellis
General Information
Name | Rosell Ellis |
OpenOversight ID | 453 |
Department | Seattle Police Department |
Race | Black |
Gender | Male |
Birth Year (Age) | 1975 (~50 y/o) |
First Employment Date | 2017-06-29 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer | 8530 | South Pct 2Nd W - Sam | 2020-10-15 | ||
Police Officer | 8530 | East Pct Ops - Cpt | 2019-10-14 | 2020-10-15 | |
Police Recruit | 8530 | Hr - Blea - Academy Recruits | 2017-06-29 | 2019-10-14 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$95,380.00 | (data incomplete) | 2021 | |
$107,089.32 | $22,080.56 | $129,169.88 | 2020 |