Officer Detail: Jonathan M. Edmonds
General Information
| Name | Jonathan M. Edmonds |
| OpenOversight ID | 436 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Latent Print Supervisor | 7850 | Latent Prints - Squad C | 2019-10-14 | ||
| Latent Print Supervisor | 7850 | Latent | 2017-03-28 | 2019-10-14 | |
| Latent Print Examiner | 7850 | Latent | 2015-02-12 | 2017-03-28 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $98,820.00 | (data incomplete) | 2021 | |
| $110,674.43 | $8,379.90 | $119,054.33 | 2020 |