Officer Detail: David G. Clement
General Information
Name | David G. Clement |
OpenOversight ID | 281 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 1989-12-06 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Acting Police Officer Detective | 5435 | Inv Supp - Rtcc Detail | 2020-10-01 | ||
Acting Police Officer Detective | 5435 | Intell - Rtcc Detail | 2020-09-01 | 2020-10-01 | |
Acting Police Officer Detective | 5435 | Intell - Organized Crime Squad | 2019-10-14 | 2020-09-01 | |
Police Officer Detective | 5435 | Intell - Cyber Crimes And Rtcc | 2017-01-13 | 2019-10-14 | |
Acting Police Officer Detective | 5435 | Vice - Street Squad | 2016-10-20 | 2017-01-13 | |
Police Officer Detective | 5435 | Intell - Cyber Crimes And Rtcc | 2016-08-16 | 2016-10-20 | |
Acting Police Sergeant Detective | 5435 | Intell - Cyber Crimes And Rtcc | 2016-04-26 | 2016-08-16 | |
Police Officer Detective | 5435 | Intell - Cyber Crimes Squad | 2015-02-12 | 2016-04-26 | |
Police Officer | 5435 | Robbery Squad | 2011-08-09 | 2015-02-12 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$123,260.00 | (data incomplete) | 2021 | |
$139,373.50 | $2,742.30 | $142,115.80 | 2020 |