Officer Detail: Kyle E. Foley
General Information
Name | Kyle E. Foley |
OpenOversight ID | 2137 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Female |
Birth Year (Age) | 1984 (~41 y/o) |
First Employment Date | 2019-10-14 |
Number of known incidents | 0 |
Currently on the force | No |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer | 8612 | South Pct 3Rd W - Robert | 2020-09-15 | 2021-02-17 | |
Police Officer | 8612 | West Pct 3Rd W - Mary | 2020-09-01 | 2020-09-15 | |
Police Officer Probation | 8612 | West Pct 3Rd W - Mary | 2019-10-14 | 2020-09-01 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$103,891.02 | $16,208.55 | $120,099.57 | 2020 |