Officer Detail: Tiffany S. Attrill
General Information
| Name | Tiffany S. Attrill |
| OpenOversight ID | 2039 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | No |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Victim Advocate | 7874 | Vst - Victim Support Team | 2020-11-01 | 2021-06-01 | |
| Victim Advocate | 7874 | Homicide - Violent Crimes Advocates | 2015-02-12 | 2020-11-01 | |
| Victim Advocate | 7874 | Violent Crimes Advocates | 2014-05-01 | 2015-02-12 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $81,918.58 | $6,621.31 | $88,539.89 | 2020 |