Officer Detail: Kevin C. Oneill
General Information
Name | Kevin C. Oneill |
OpenOversight ID | 1817 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 1987-09-16 |
Number of known incidents | 0 |
Currently on the force | No |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer | 5206 | North Pct 2Nd W - Union | 2020-10-15 | 2020-11-15 | |
Police Officer | 5206 | Traf - Am Enforcement | 2015-02-12 | 2020-10-15 | |
Police Officer | 5206 | Am Enforcement | 2012-11-05 | 2015-02-12 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$126,900.09 | $18,123.28 | $145,023.37 | 2020 |