Officer Detail: Kelsi Wolph
General Information
Name | Kelsi Wolph |
OpenOversight ID | 1736 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2012-11-05 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Communications Analyst | 7208 | Comm - Training Analyst | 2019-10-14 | ||
Police Comm, Dispatcher III | 7208 | Comm - Training | 2017-01-13 | 2019-10-14 | |
Police Comm, Dispatcher III | 7208 | Comm - 2Nd W | 2016-10-20 | 2017-01-13 | |
Police Comm, Dispatcher III | 7208 | Comm - 1St W | 2016-08-16 | 2016-10-20 | |
Police Comm, Dispatcher III | 7208 | Comm - 2Nd W | 2016-04-26 | 2016-08-16 | |
Police Comm, Dispatcher II | 7208 | Comm - 1St W | 2015-02-12 | 2016-04-26 | |
Police Comm, Dispatcher II | 7208 | Comm - 2Nd W | 2012-11-05 | 2015-02-12 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$102,881.22 | $4,341.07 | $107,222.29 | 2020 |