Officer Detail: Jesus Valenzuela
General Information
Name | Jesus Valenzuela |
OpenOversight ID | 1630 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2011-08-09 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Manager III | 7355 | Forensic Digital Imaging | 2019-10-14 | ||
Video Specialist II | 7355 | Forensic Digital Imaging | 2017-03-28 | 2019-10-14 | |
Video Specialist II | 7355 | Video Unit | 2015-02-12 | 2017-03-28 | |
Photographer, Sr | 7355 | Photo Lab | 2011-08-09 | 2015-02-12 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$120,909.80 | (data incomplete) | 2021 | |
$122,609.38 | $122,609.38 | 2020 |