Officer Detail: Michael J. Torres
General Information
| Name | Michael J. Torres |
| OpenOversight ID | 1600 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1988-10-03 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Acting Police Officer Detective | 5296 | Hr - Department Unavailable Person | 2020-09-15 | ||
| Acting Police Officer Detective | 5296 | Sau Squad B | 2020-09-01 | 2020-09-15 | |
| Acting Police Officer Detective | 5296 | Dv Squad B - Special Units | 2019-10-14 | 2020-09-01 | |
| Police Officer | 5296 | Dv Squad C - Elder Abuse & Fraud | 2015-02-12 | 2019-10-14 | |
| Police Officer | 5296 | Southwest Pct Ops - Stationmaster | 2012-11-05 | 2015-02-12 | |
| Police Officer | 5296 | Southwest Pct 2Nd W - William | 2011-08-09 | 2012-11-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $125,360.00 | (data incomplete) | 2021 | |
| $151,414.06 | $21,125.96 | $172,540.02 | 2020 |