Officer Detail: Robert Thomas
General Information
Name | Robert Thomas |
OpenOversight ID | 1581 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2019-10-14 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer Detective | 6856 | Homicide Squad C | 2021-12-02 | ||
Police Officer | 6856 | Gun Violence Reduction Squad C | 2020-10-01 | 2021-12-02 | |
Police Officer | 6856 | Gang Squad C | 2011-08-09 | 2020-10-01 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$117,500.00 | (data incomplete) | 2021 | |
$135,426.99 | $49,834.54 | $185,261.53 | 2020 |