Officer Detail: Caleb Strickland
General Information
Name | Caleb Strickland |
OpenOversight ID | 1534 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2016-04-26 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Mgmt Systems Analyst, Sr | 7898 | Budget And Finance Administration | 2019-10-14 | ||
Accountant, Sr | 7898 | Fiscal - Squad B | 2016-08-16 | 2019-10-14 | |
Accountant | 7898 | Fiscal - Squad B | 2015-02-12 | 2016-08-16 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$99,880.00 | (data incomplete) | 2021 | |
$107,007.87 | $2,976.40 | $109,984.27 | 2020 |