Officer Detail: Deanna M. Nollette
General Information
Name | Deanna M. Nollette |
OpenOversight ID | 1194 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 1996-03-06 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Assistant Chief Of Police | 6158 | Investigations Bureau | 2019-10-14 | ||
Police Captain | 6158 | Special Victim Crimes Section | 2015-02-12 | 2019-10-14 | |
Police Lieutenant | 6158 | West Pct Ops - Unavail Personnel | 2012-11-05 | 2015-02-12 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$232,076.00 | (data incomplete) | 2021 | |
$259,242.48 | $259,242.48 | 2020 |