Officer Detail: Jill Bassett
General Information
Name | Jill Bassett |
OpenOversight ID | 102 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2011-08-09 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Acting Police Officer Detective | 6656 | Hr - Department Unavailable Person | 2021-10-26 | ||
Acting Police Officer Detective | 6656 | Inv Supp - Rtcc Detail | 2020-10-01 | 2021-10-26 | |
Acting Police Officer Detective | 6656 | Intell - Rtcc Detail | 2020-09-01 | 2020-10-01 | |
Police Officer | 6656 | Intell - Organized Crime Squad | 2019-10-14 | 2020-09-01 | |
Police Officer | 6656 | Intell - Technical Assistance Squad | 2016-08-16 | 2019-10-14 | |
Police Officer | 6656 | Training - Field Training Squad | 2016-04-26 | 2016-08-16 | |
Police Officer | 6656 | Training - Field Training Squad - Administration | 2015-02-12 | 2016-04-26 | |
Police Officer | 6656 | Hr - Human Resources - Dept Unavail Personnel | 2014-05-01 | 2015-02-12 | |
Police Officer | 6656 | West Pct 3Rd W - David | 2011-08-09 | 2014-05-01 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$119,060.00 | (data incomplete) | 2021 | |
$136,586.33 | $65,064.24 | $201,650.57 | 2020 |